Team Details
ELBFLORACE e.V.
| University | Technische Universität Dresden
DE Dresden TU short 83 |
![]() |
|---|---|---|
| Location | Dresden, Germany | |
| Homepage | https://elbflorace.de/ | |
| Social Media |
|
|
| CV Team | Elbflorace | |
| DV Team | Elbflorace Driverless | |
| Short Link | tid.fsg.one/359 | |
| Car Weight | 168.50 kg | |
| Event Details | car 59 - active | |
Team Description
ELBFLORACE is a group of students enrolled at Dresden university of technology. We came together under this name for the first time in July of 2006! Our team is coined after Elbflorence, our hometown’s namesake, which titles Dresden Florence on the river Elbe.
Right now ELBFLORACE’s students major in Automotive Engineering, Mechatronics, Technical Design, and Business/Economics. We are actively recruiting students from other areas to broaden our spectrum as we move forward into the conceptual and constructive phase of our venture. Since 2017 we are taking part at the DV- class and we are looking forward to escapades of interdisciplinary, hands-on learning and of course to showing its results in the Formula Student competition in 2025!
Event Profile
2025
Info
Car Specifications
General
| Frame Construction | Monocoque |
|---|---|
| Material | CFRP with 15mm and 20mm aluminum core |
| Overall Length (mm) | 2882 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1169 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 99 |
| Weight Rear (kg) | 124 |
| Suspension | Double A-Arm, Pushrod, Directly actuated |
| Tyres | 16x7.5-10, Hoosier LC0 |
| Wheels | 8x10, 66mm Offset, 3pc CFRP Rim |
| Differential | Software Differential |
| Cooling | water cooling: motors and inverter |
| Brake System | self developed rotors and SLM calipers, adjustable brake balance |
| Electronics | self fabricated HV wire harness, multichannel switchable fuse box for power distribution |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | all 4 wheels |
| Max Motor Power | 35kW per motor |
| Motor Type | PMSM, water cooled |
| Max Motor RPM | FL, FR, RL, RR: 1635 |
| Motor Controller | Electrophorus Inverter |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 - copper |
| Accumulator Capacity | 7,212kWh |
| Transmission Ratio Primary | 12,23 |
Driverless System
| Processing Units | Intel Core i5-1340P with an RTX 4060 Graphics Card |
|---|---|
| Processing Units Power (W) | 220.00 |
| Cameras | 3 |
| LiDAR Sensors | 3, range: 70m |
| DV System Highlights | Three Basler daA2448-70uc cameras with 4.5 mm lenses provide a combined horizontal field of view (hFoV) of 170°, each weighing only 15 g—perfectly aligned with our vehicle’s weight targets. The setup is complemented by three Livox HAP LiDAR sensors offering a combined 300° hFoV. |
Past Events
No media information available for this year.
Car Specifications
Info
Car Specifications
General
| Frame Construction | full carbon fibre monocoque |
|---|---|
| Material | CFRP with 15mm and 20mm aluminium honeycomb |
| Overall Length (mm) | 2882 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1169 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 134 |
| Suspension | double A-Arm, Pushrod, roll/pitch/warp decoupled hydraulic spring damper |
| Tyres | Hoosier 16x7.5 - 10 LC0/ Hoosier 16x7.5 - 10 LC0 |
| Wheels | 8x10, 66mm offset, 1pc Al, 2pc CFRP Rim |
| Drive Type | planetary gearbox |
| Differential | n/a |
| Cooling | 2 radiators in single circuit with inverter cooling, 6x8mm ptfe tubing/Accu: air cooled, 3 fans |
| Brake System | floating, hubmounted, X46Cr13, Selfmade Master cylinders EN AW 7075 |
| Electronics | power distribution unit with 35 switchable channels, Smart Sensors Board with 32 channels |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | integrated in the upright |
| Max Motor Power | 35kW each |
| Motor Type | perm excited watercooled synchronous motor |
| Max Motor RPM | 20.000 |
| Motor Controller | ElectrophorusEngineering Inverter |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7,213 |
| Transmission Ratio Primary | 1:12,23 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | Intel Core i5-1340P |
|---|---|
| Processing Units FLOPS | 16.500 |
| Processing Units Power (W) | 150 |
| Cameras | Basler ace 9MP, FoV 100° |
| Radar Sensors | n/a |
| LiDAR Sensors | 3 Livox HAP, total FoV 300° |
| Other Sensors | Optical Ground Speed Sensor (self-developed) |
| DV System Highlights | Self developed controls simulation with Siemens Prescan Integration for high fidelity lidar and camera data and an automated testing pipeline |
Info
Car Specifications
General
| Frame Construction | Monocoque |
|---|---|
| Material | CFRP with 15mm and 20mm aluminium core |
| Overall Length (mm) | 2901 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1184 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 112 |
| Weight Rear (kg) | 127 |
| Suspension | double A-Arm, Pushrod, roll/pitch/warp decoupled hydraulic spring damper |
| Tyres | Hoosier 16x7.5 - 10 / Hoosier 16x7.5 - 10 |
| Wheels | 8x10, 66mm offset, 1pc Al Rim / 8x10, 66mm offset, 1pc Al Rim |
| Drive Type | planetary gearbox |
| Differential | n/a |
| Cooling | Powertrain:2 radiator fans and 1 water pump; accumulator cooling: 4 fans |
| Brake System | floating, hubmounted, X46Cr13, Selfmade Master cylinders EN AW 7075, |
| Electronics | power distribution unit with 41 switchable channels, Smart Sensors Board with 2 channels |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Front Right, Front Left, |
| Max Motor Power | 35kw, 35kw, 35kw, 35kw |
| Motor Type | permanent excitated synchronous machine |
| Max Motor RPM | 20.000 |
| Motor Controller | Electrophorus Engineering Inverte |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7,213 |
| Transmission Ratio Primary | 12.23 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | sbRIO |
|---|---|
| Processing Units FLOPS | 16500 |
| Processing Units Power (W) | 150 |
| Cameras | 2 Ximea 8.9MP, total FoV 160° |
| Radar Sensors | n/a |
| LiDAR Sensors | 3 Livox HAP, total FoV 300° |
| Other Sensors | Optical Ground Speed Sensor (Schenkler Sensor) |
Info
Car Specifications
General
| Frame Construction | Full Size CFRP Monocoque |
|---|---|
| Material | CFRP with aramid honeycomb core and alumnium honeycomb core |
| Overall Length (mm) | 2889 |
| Overall Width (mm) | 1453 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 114 |
| Weight Rear (kg) | 124 |
| Suspension | double A-Arm, Pushrod, roll/pitch/warp decoupled hydraulic spring damper |
| Tyres | Hoosier R20 |
| Wheels | Full CFRP rim |
| Differential | Eletrical Torque Vectoring |
| Cooling | watercooled system |
| Brake System | 4-Disk system, selfmade printed calipers |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs FL FR RR RL |
| Max Motor Power | 35,3 kW |
| Motor Type | Fischer Motors |
| Max Motor RPM | 20000 |
| Motor Controller | Selfdeveloped |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7.35 |
| Transmission Ratio Primary | 12.3 |
Driverless System
| Processing Units | Ryzen 7 5800H |
|---|---|
| LiDAR Sensors | Blickfeld |
| Other Sensors | Cameras |
Info
Car Specifications
General
| Frame Construction | Full Size CFRP Monocoque |
|---|---|
| Material | CFRP with aramid honeycomb core and alumnium honeycomb core |
| Overall Length (mm) | 2954 |
| Overall Width (mm) | 1415 |
| Overall Height (mm) | 1179 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 119 |
| Weight Rear (kg) | 135 |
| Suspension | Double unequal lenght triangular A-Arm Suspension, pitch/roll decoupled spring/damper |
| Tyres | 205x470 R13 Continental C20 |
| Differential | Eletrical Torque Vectoring |
| Cooling | Air co |
| Brake System | 4-Disk system |
| Electronics | wiring harness sealed to IP67, Multifunctional Steering Wheel, Electropneumatic Shifting S |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs FL FR RR RL |
| Max Motor Power | 35,3 kW |
| Motor Type | Fischer Motors |
| Max Motor RPM | 20000 |
| Motor Controller | Selfdeveloped |
| Max System Voltage (V) | 588V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 6,5 kWh |
| Transmission Ratio Primary | -3 |
| Transmission Ratio Secondary | 4,65 |
Info
Car Specifications
General
| Frame Construction | full size CFRP Monocoque |
|---|---|
| Material | CFRP with aramid core 15-20mm thick |
| Overall Length (mm) | 2940 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1165 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 114 |
| Weight Rear (kg) | 122 |
| Suspension | double unequal lenght triangular A-Arm Suspension, pitch/roll decoupled spring/damper sys |
| Tyres | 205x470 R13 Continental C19 |
| Wheels | 7x13 CFRP rim, 65 mm offset |
| Drive Type | 1.5 stage planetary hollow gear output |
| Differential | electrical torque vectoring |
| Cooling | air cooled inverters and accumulator, double looped closed circuit motor cooling system |
| Brake System | 4 wheel recuperation, mechanically adjustable brake balance, motorcycle & bicycle calipers |
| Electronics | driver accessible vehicle settings via cockpit buttons, torque vectoring, traction control |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs FL FR RR RL |
| Max Motor Power | 35kW |
| Motor Type | AMK / DD5-14-POW-19000 |
| Max Motor RPM | 20.000 |
| Motor Controller | AMK |
| Max System Voltage (V) | 588V |
| Electrode Materials | Lithium-ion Polymer |
| Accumulator Capacity | 6,8kWh |
| Transmission Ratio Primary | 1:16,51 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | full size CFRP Monocoque |
|---|---|
| Material | CFRP with aramid core 15-20mm thick |
| Overall Length (mm) | 2942 |
| Overall Width (mm) | 1437 |
| Overall Height (mm) | 1165 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 122 |
| Weight Rear (kg) | 122 |
| Suspension | double unequal lenght triangular A-Arm Suspension, double-spring and 4-valve-damper system |
| Tyres | 205x470 R13 Continental C18 |
| Wheels | 7x13, 30mm offset, 1pc Mg Rim |
| Drive Type | 1.5 stage planetary gear integrated |
| Differential | n/a |
| Cooling | 2 separated closed circulation water cooling systems for motor and inverter |
| Brake System | 4 wheel recuperation, mechanically adjustable brake balance |
| Electronics | DRS System, driver accessible vehicle settings via cockpit buttons, torque vectoring |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs FL FR RR RL |
| Max Motor Power | 35kw per Motor |
| Motor Type | AMK / DD5-14-POW-19000 |
| Max Motor RPM | 20000 |
| Max System Voltage (V) | 560V |
| Electrode Materials | Lithium-ion Polymer |
| Accumulator Capacity | 6.53 KWh |
| Transmission Ratio Primary | 16,67 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | full size CFRP Monocque |
|---|---|
| Material | Pre-impregnated CFRP with Aluminium honeycomb as core material |
| Overall Length (mm) | 3035 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1153 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 136 |
| Suspension | Double unequal length A-Arm, Pushrod |
| Tyres | 205/ 470 R13 Continental |
| Wheels | 7x13, 30mm offset, Mg rim |
| Drive Type | 1 stage planetary gear integrated to upr |
| Differential | n/a |
| Cooling | two seperated cooling circles for motors and inverters, Radiators mounted at side |
| Brake System | 4-Disk system, self developed rotors and self developed front brake caliper |
| Electronics | selfdesigned Live-Telemetry System via WLAN, Kalman filter for determining velocity |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs, FL FR RR RL |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW |
| Motor Type | AMK / DD5-14-POW-19000 |
| Max Motor RPM | FL, FR, RR, RL: 20.000 |
| Motor Controller | AMK Inverter / PDK_205481_KW26-S5 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7,00 |
| Transmission Ratio Primary | 1:15,32 |
| Transmission Ratio Secondary | N/A |
Info
Car Specifications
General
| Frame Construction | CFRP-Monocoque |
|---|---|
| Material | wet lay-up carbon, aramid honeycomb and foam sandwhich |
| Overall Length (mm) | 2951 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1089 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 139 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal length A-Arm fabricated from CFRP, U-Anti-Roll-Bar in Front, Z-Anti-Roll-Bar Rear. |
| Tyres | 205x55 Continental |
| Wheels | 7x13, 35 mm Offset, O.Z. Mg Rim |
| Drive Type | 1.5 stage planetary gear |
| Differential | N / A |
| Cooling | two separate Cooling System with flow optimized Cooling Parts |
| Brake System | 4-Disk system, self developed mono-block calipers front, adjustable brake balance |
| Electronics | Live Telemetry System via WLAN, Real Time Linux with dual core CPU and a FPGA, GPS Sensor |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | At all wheel hubs |
| Max Motor Power | 4x 35 kW |
| Motor Type | AMK DD5-14 |
| Max Motor RPM | 19.000 |
| Motor Controller | PDK_205481_KW26-S5-FSE-4Q (AMK Inve |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo (LiCoO2) |
| Accumulator Capacity | 7 kWh |
| Transmission Ratio Primary | 13.4:1 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | CFRP-Monocoque |
|---|---|
| Material | wet lay-up carbon, aramid honeycomb and foam sandwhich |
| Overall Length (mm) | 2991 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1137 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 129 |
| Weight Rear (kg) | 129 |
| Suspension | double unequal length A-arm, pushrod actuated air spring-damper system |
| Tyres | 205/510 R13 Continental |
| Wheels | 205/510 R13 Continental |
| Drive Type | 2 stage planetary gear |
| Differential | N/A |
| Cooling | 2 cooling circuits, radiators located in sidepods |
| Brake System | 4 Disk system, selfdeveloped rotors, AP Racing calipers |
| Electronics | Data-logging via National Instruments sbRIO, live monitoring via WLAN |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear right and left |
| Max Motor Power | 24kW |
| Motor Type | Siemens permanent excited synchronous motors |
| Max Motor RPM | 40000 |
| Motor Controller | Sinamics S120 |
| Max System Voltage (V) | 600V |
| Electrode Materials | polymer lithium-ion |
| Accumulator Capacity | 7 kWh |
| Transmission Ratio Primary | 38:1 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | Whole monocoque |
|---|---|
| Material | Wet lay-up carbon, aramid honeycomb, foam |
| Overall Length (mm) | 3062 |
| Overall Width (mm) | 1392 |
| Overall Height (mm) | 1293 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 152 |
| Suspension | Double length A-Arm, Push rod actuated vertically oriented spring and damper |
| Tyres | 205/510 R13 Continental / 205/510 R13 Continental |
| Wheels | 7x13, 42mm offset, 1 pc Mg Rim / 7x13, 42mm offset, 1 pc Mg Rim |
| Drive Type | 2 level, spur gear and planetary gear |
| Differential | Electronic differential |
| Cooling | 1 cooling circuit, located under the left sidepod |
| Brake System | 4 Disk system, self made rotors with 220mm diameter, AP Racing calipers |
| Electronics | Data logging via National Instruments sb RIO, live monitoring with WLAN, SmartSensor-PCBs |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | At each rear wheel |
| Max Motor Power | 24kW per motor |
| Motor Type | Siemens 1FE1051 synchronous machine |
| Max Motor RPM | 40.000 |
| Motor Controller | 2 Siemens SINAMICS S120 T23 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 7kWh |
| Transmission Ratio Primary | 33:1 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | whole monocoque |
|---|---|
| Material | aramid honeycomb, foam |
| Overall Length (mm) | 2690 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1150 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 160 |
| Suspension | double unequal length A-Arm, pull-rod actuated, vertically orientated damper/spring |
| Tyres | 205/510 R 13 Continental / 205/510 R 13 Continental |
| Wheels | 6.5x13, 3 piece, aluminium, central nut / 6.5x13, 3 piece, aluminium, central nut |
| Drive Type | one level spur gear |
| Differential | Torque |
| Cooling | twin side mounted 1650cc Mini radiator |
| Brake System | 4 Disk system, self made rotors with O.D. 239mm(Fr) or 235 mm (Re), alloy steel and floating |
| Electronics | data logger designed by team, live monitoring with WLAN, SmartSensor-PCB's |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | at each rear wheel |
| Max Motor Power | 50 kW per motor |
| Motor Type | Siemens 1FE1064 Synchronous machine |
| Max Motor RPM | 4300 1/min |
| Motor Controller | 2 Siemens SINAMICS S120 |
| Max System Voltage (V) | 480 |
| Electrode Materials | LiPo |
| Accumulator Capacity | 5,3 |
| Transmission Ratio Primary | 5,8 : 1 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | Multi-Parted CFRP Monocoque, assembled via structural bonding |
|---|---|
| Material | IMS65 & STS40 fibres, epoxy resin, Rohacell Rist, Wood, Nomex EADS EFW |
| Overall Length (mm) | 2696 |
| Overall Width (mm) | 1405 |
| Overall Height (mm) | 1048 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 164 |
| Weight Rear (kg) | 164 |
| Suspension | Double unequal length A-arm. Pull rod actuated lateral, horizontally oriented spring and damper |
| Tyres | 205x510 R13, Continental |
| Wheels | 6.5x13, 35mm offset, 3 pc Al/ Mg Rim |
| Drive Type | single-stage double spur gear |
| Differential | electrical |
| Cooling | Left and right side pod mounted radiators with thermostatic controled fans |
| Brake System | 4-Disk system, self developed rotors, 230f/220r mm diameter, adjustable brake balance |
| Electronics | Multifunctional steering wheel, Traction control, Highspeed CAN |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear, right and left |
| Max Motor Power | 2x 32kW |
| Motor Type | Siemens 1FE1064-6WN11 |
| Max Motor RPM | 8500 |
| Motor Controller | Siemens Sinamic S120 |
| Max System Voltage (V) | 450 |
| Electrode Materials | Lithium Polymer |
| Accumulator Capacity | 5,2kWh |
| Transmission Ratio Primary | 1:4,84 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | Multi-Parted CFRP Monocoque, assembled via structural bonding |
|---|---|
| Material | IMS60 & STS40 fibres, epoxy resin, ROHACELL RIST& IG foam, 3D-CORE foam, Wood |
| Overall Length (mm) | 2863 |
| Overall Width (mm) | 1436 |
| Overall Height (mm) | 1061 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 147 |
| Weight Rear (kg) | 221 |
| Suspension | Double unequal length A-arm. Push rod actuated lateral, horizontally oriented spring and damper |
| Tyres | 205x510 R13, Continental / 205x510 R13, Continental |
| Wheels | 6.5x13, 35mm offset, 3 pc Al/ Mg Rim / 6.5x13, 35mm offset, 3 pc Al/ Mg Rim |
| Drive Type | double chain drive, |
| Differential | n/a |
| Cooling | Left side pot mounted radiators with thermostatic controlled electric fans |
| Brake System | 4-Disc system (floating), front/rear 240mm/220mm diameter, adjustable brake balance |
| Electronics | Multifunctional dashboar, WLAN Live-Telemetry System, free programmable controllerboard |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 35kW, 35kW |
| Motor Type | Perm Motor PMS 156-W |
| Max Motor RPM | 6000 |
| Motor Controller | Semikron SKAI 4001-GD061452W |
| Max System Voltage (V) | 450 |
| Electrode Materials | LiFePo4 |
| Accumulator Capacity | 7kWh |
| Transmission Ratio Primary | 1:5.15 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
22. |
49. |
19. |
7. |
7. |
6. |
1. |
- |
10. |
- |
- |
0.00 |
463.30 |
|
| 2025.08 | 53 |
17. |
38. |
22. |
18. |
11. |
- |
6. |
- |
8. |
- |
- |
0.00 |
402.07 |
|
| 2025.07 | 40 |
10. |
14. |
30. |
18. |
9. |
- |
2. |
- |
- |
11. |
7. |
0.00 |
621.60 |
|
| 2025.07 | 44 |
13. |
37. |
12. |
7. |
6. |
- |
16. |
- |
- |
- |
- |
0.00 |
292.48 |
|
| 2024.08 | 29 |
2. |
7. |
20. |
2. |
2. |
- |
1. |
- |
2. |
4. |
1. |
0.00 |
760.60 |
|
| 2024.08 | 79 |
9. |
52. |
16. |
18. |
1. |
1. |
1. |
1. |
3. |
- |
- |
0.00 |
562.28 |
|
| 2024.07 | 31 |
7. |
16. |
12. |
10. |
4. |
- |
12. |
- |
10. |
6. |
5. |
0.00 |
486.98 |
|
| 2023.08 | 29 |
5. |
2. |
9. |
3. |
12. |
- |
3. |
- |
- |
7. |
4. |
-25.00 |
691.20 |
|
| 2023.08 | 70 |
22. |
7. |
22. |
13. |
15. |
- |
5. |
- |
29. |
- |
- |
-20.00 |
309.44 |
|
| 2023.07 | 34 |
8. |
4. |
8. |
15. |
10. |
- |
4. |
- |
5. |
7. |
- |
0.00 |
525.20 |
|
| 2023.07 | 33 |
10. |
4. |
12. |
3. |
- |
- |
8. |
- |
- |
- |
- |
0.00 |
293.70 |
|
| 2022.09 | 38 |
4. |
5. |
7. |
4. |
12. |
- |
2. |
- |
10. |
5. |
3. |
0.00 |
506.30 |
|
| 2022.08 | 63 |
20. |
34. |
13. |
13. |
22. |
- |
3. |
- |
10. |
- |
- |
-10.00 |
344.03 |
|
| 2022.07 | 30 |
13. |
10. |
5. |
11. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
272.10 |
|
| 2022.07 | 21 |
9. |
3. |
5. |
6. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
265.27 |
|
| 2021.08 | 38 |
3. |
17. |
25. |
9. |
6. |
- |
2. |
- |
13. |
3. |
6. |
0.00 |
764.16 |
|
| 2021.07 | 27 |
5. |
7. |
7. |
3. |
3. |
- |
1. |
- |
2. |
- |
- |
0.00 |
489.00 |
|
| 2021.07 | 28 |
1. |
4. |
8. |
6. |
- |
- |
1. |
- |
1. |
1. |
1. |
0.00 |
878.99 |
|
| 2019.08 | 39 |
4. |
2. |
23. |
6. |
6. |
- |
3. |
- |
4. |
5. |
2. |
0.00 |
758.00 |
|
| 2019.08 | 38 |
11. |
1. |
27. |
11. |
7. |
- |
3. |
- |
6. |
- |
- |
0.00 |
424.26 |
|
| 2019.08 | 24 |
7. |
1. |
22. |
8. |
6. |
- |
1. |
- |
3. |
- |
- |
0.00 |
433.90 |
|
| 2019.07 | 21 |
5. |
3. |
15. |
7. |
3. |
- |
2. |
- |
5. |
- |
- |
0.00 |
446.53 |
|
| 2018.08 | 38 |
16. |
3. |
5. |
7. |
14. |
- |
1. |
- |
8. |
- |
- |
0.00 |
436.40 |
|
| 2018.08 | 39 |
12. |
3. |
9. |
10. |
14. |
- |
1. |
- |
3. |
- |
- |
0.00 |
485.53 |
|
| 2018.08 | 19 |
11. |
12. |
8. |
10. |
1. |
- |
11. |
- |
6. |
- |
- |
-10.00 |
426.10 |
|
| 2017.08 | 30 |
7. |
1. |
22. |
20. |
17. |
- |
9. |
- |
8. |
8. |
1. |
0.00 |
648.60 |
|
| 2017.08 | 34 |
14. |
2. |
9. |
19. |
10. |
- |
10. |
- |
9. |
- |
- |
0.00 |
393.10 |
|
| 2017.08 | 19 |
4. |
10. |
5. |
17. |
8. |
- |
9. |
- |
- |
3. |
- |
0.00 |
476.90 |
|
| 2017.07 | 18 |
6. |
1. |
2. |
9. |
3. |
- |
2. |
- |
8. |
- |
- |
0.00 |
446.51 |
|
| 2016.08 | 29 |
6. |
5. |
14. |
19. |
19. |
- |
10. |
- |
6. |
7. |
9. |
0.00 |
630.10 |
|
| 2016.08 | 37 |
15. |
4. |
14. |
28. |
3. |
- |
13. |
- |
12. |
- |
- |
-15.00 |
370.13 |
|
| 2016.07 | 20 |
1. |
5. |
11. |
6. |
3. |
- |
3. |
- |
2. |
1. |
5. |
-10.00 |
891.74 |
|
| 2015.09 | 20 |
14. |
2. |
- |
9. |
5. |
- |
13. |
- |
10. |
14. |
- |
-50.00 |
231.72 |
|
| 2015.08 | 39 |
21. |
5. |
26. |
14. |
- |
- |
16. |
- |
20. |
- |
- |
-10.00 |
229.96 |
|
| 2015.07 | 92 |
41. |
5. |
55. |
16. |
- |
- |
- |
- |
- |
25. |
- |
0.00 |
247.90 |
|
| 2014.08 | 18 |
18. |
12. |
15. |
14. |
13. |
- |
16. |
- |
18. |
13. |
- |
0.00 |
250.10 |
|
| 2014.08 | 39 |
31. |
23. |
19. |
31. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
189.36 |
|
| 2014.07 | 90 |
57. |
50. |
39. |
51. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
178.30 |
|
| 2013.09 | 24 |
7. |
12. |
10. |
7. |
7. |
- |
3. |
- |
13. |
10. |
7. |
0.00 |
592.90 |
|
| 2013.08 | 40 |
5. |
25. |
34. |
10. |
2. |
- |
5. |
- |
10. |
5. |
5. |
0.00 |
670.10 |
|
| 2013.07 | 83 |
5. |
14. |
44. |
34. |
22. |
- |
3. |
- |
13. |
8. |
2. |
0.00 |
743.80 |
|
| 2012.08 | 32 |
14. |
27. |
25. |
14. |
7. |
- |
14. |
- |
17. |
- |
1. |
0.00 |
387.70 |
|
| 2012.07 | 97 |
48. |
68. |
44. |
12. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
209.10 |
|
| 2011.08 | 28 |
15. |
3. |
17. |
8. |
- |
- |
11. |
- |
- |
- |
- |
0.00 |
228.02 |
|
| x 44 | |||||||||||||||
