Driverless Cup - All Teams
The top 42 teams from the following list that participate in the competition may also participate in the Driverless Cup. The Driverless Cup targets teams with a car which already is capable of running driverless autocross and trackdrive.
Driverless Cup - top 40
| List | CNT | City/University | Car | Slot | Team |
|---|---|---|---|---|---|
| FSG active | CZ | Prague CTU | 42 | DC | eForce Prague Formula |
| FSG active | DE | Karlsruhe IT | 76 | DC | KA-RaceIng Electric |
| FSG active | DE | München TU | 31 | DC | TUfast Racing Team e-Technology |
| FSG active | SE | Göteborg TU Chalmers | 95 | DC | Chalmers Formula Student |
| FSG active | IT | Padova U | 185 | RaceUP Electric Padova | |
| FSG active | NO | Trondheim NTNU | 63 | Revolve NTNU | |
| FSG active | IN | Chennai IITM | 293 | Raftar Formula Racing Electric | |
| FSG active | GR | Thessaloniki U | 111 | Aristotle University Racing Team Electric | |
| FSG active | DE | Dortmund TU | 172 | GET racing Dortmund e.V. | |
| FSG active | HU | Budapest TU | 14 | BME Formula Racing Team (FSE) | |
| FSG active | CH | Winterthur ZHAW | 216 | Zurich UAS Racing | |
| FSG active | DE | Karlsruhe UAS | 399 | High Speed Karlsruhe | |
| FSG active | DE | Ulm UAS | 44 | Einstein Motorsport | |
| FSG active | DE | Dresden TU | 59 | ELBFLORACE e.V. | |
| FSG active | ES | San Sebastián TECNUN | 103 | Tecnun eRacing | |
| FSG active | IL | Be'er Sheva BGU | 155 | Ben-Gurion Racing | |
| FSG active | DE | Regensburg OTH | 62 | Dynamics e.V. | |
| FSG active | DE | Lübeck TH | 150 | Seagulls Luebeck | |
| FSG active | DE | Hannover U | 101 | HorsePower Hannover | |
| FSG active | PT | Lisboa IST | 50 | FST Lisboa | |
| FSG active | NL | Delft TU | 85 | Formula Student Team Delft | |
| FSG active | IT | Milano PT | 90 | Dynamis PRC | |
| FSG active | TW | Hsinchu NTHU | 68 | NTHU Racing | |
| FSG active | DE | Darmstadt TU | 40 | TU Darmstadt Racing Team e.V. | |
| FSG active | CH | Zürich ETH | 33 | AMZ Racing Team | |
| FSG active | CA | Toronto U | 25 | University of Toronto Formula Racing | |
| FSG active | DE | Aachen RWTH | 99 | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
| FSG active | IT | Turin PT | 146 | Squadra Corse PoliTo | |
| FSG active | DE | München UAS | 113 | municHMotorsport | |
| FSG active | BE | Ghent U | 51 | UGent Racing | |
| FSG active | SE | Lund U | 46 | Lund Formula Student | |
| FSG active | AT | Wien TU | 141 | TU Wien Racing | |
| FSG active | EE | Tallinn TU UAS | 124 | FS Team Tallinn Electric | |
| FSG active | DE | Ravensburg DHBW | 137 | Global Formula Racing (DE) | |
| FSG active | DE | Stuttgart DHBW | 77 | DHBW Engineering Stuttgart e.V. | |
| List | CNT | City/University | Car | Slot | Team |
Non-participating Teams
Driverless Cup - non-participating
| List | CNT | City/University | Car | Slot | Team |
|---|---|---|---|---|---|
| FSG waiting | DE | Erlangen U | 149 | High-Voltage Motorsports e.V. | |
| FSG waiting | ES | Sevilla U | 218 | ARUS | |
| FSG waiting | DE | Landshut UAS | 97 | LA eRacing e.V. | |
| FSG waiting | DE | Göttingen HAWK | 191 | Blue Flash Mobility Concepts | |
| FSG waiting | ES | Terrassa ESEIAAT | 205 | UPC ecoRacing | |
| FSG waiting | DE | Augsburg UAS | 210 | StarkStrom Augsburg e.V. | |
| FSG waiting | PL | Wrocław TU | 160 | PWR Racing Team | |
| FSG waiting | NL | Eindhoven TU | 240 | University Racing Eindhoven | |
| FSG waiting | DE | Konstanz UAS | 343 | Bodensee Racing Team | |
| FSG waiting | DE | Berlin TU | 313 | FaSTTUBe | |
| FSG waiting | GR | Athens TU | 157 | Prom Racing | |
| FSG waiting | ES | Madrid UPC | 133 | ISC FS Racing Team | |
| List | CNT | City/University | Car | Slot | Team |
short link: fsg.one/DC