Team Details
LA eRacing e.V.
| University | Hochschule Landshut
DE Landshut UAS short 670 |
![]() |
|---|---|---|
| Location | Landshut, Germany | |
| Homepage | https://www.la-eracing.de/ | |
| Social Media |
|
|
| Short Link | tid.fsg.one/327 | |
| Car Weight | 254.20 kg | |
| Event Details | car 97 - active | |
Team Description
LA eRacing e.V., the electric racing team of the UAS Landshut was founded in 2010 with the aim to create a practical environment for students of all faculties to apply and develop their theoretical knowledge.
With our new team captains and 100 active members, we are looking forward to the 2025/26 season with curiosity and the certainty that we will also continue to develop our social skills. We feel the duty to evolve our racing cars from season to season, but also to promote the exchange between us members and the fun working together as a core goal of our association.
According to the motto "We electrify you" we strive to inspire each other for new tasks and challenges and to pass on our experiences to following generations of students.
All our efforts and knowledge are manifested in our Hailey EVO, our almost 9th vehicle of the Formula Student Electric series.
Event Profile
2025
Info
Car Specifications
General
| Frame Construction | Full tubular space frame |
|---|---|
| Material | S355; 25mm dia |
| Overall Length (mm) | 2870 |
| Overall Width (mm) | 1411 |
| Overall Height (mm) | 1193 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 111 |
| Weight Rear (kg) | 167 |
| Suspension | Double unequal length A-Arms. Pullrod in the front and Pushrod in the rear. |
| Tyres | Hoosier 16.0x7.5-10/Hoosier 16.0x7.5-10 |
| Wheels | Keizer Aluminum wheels 10″ FSAE 12 Bolt/Keizer Aluminum wheels 10″ FSAE 12 Bolt |
| Cooling | in-house designed and milled cooling plate fpr the AMK inverters |
| Brake System | self designed and laser cut Brakedisc (X37CrMoV5-1) outer dia:200mm inner dia:150mm |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear left, Rear right |
| Max Motor Power | 35 kW per motor |
| Motor Type | AMK DD5-14-10-POW - 18600-B5 |
| Max Motor RPM | 20.000 rpm |
| Motor Controller | AMK KW26-S5-FSE-2Q silicon IGBT |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiIon |
| Accumulator Capacity | 6.2 kWh |
| Transmission Ratio Primary | 1:14 |
Driverless System
| Processing Units | TTC 580, Nvida Jetson, Ti C2000 µC |
|---|---|
| Processing Units FLOPS | 67 TOPS |
| Processing Units Power (W) | 60 W |
| Cameras | 1x Zed 2i, ,1stereo camera |
| Radar Sensors | none |
| LiDAR Sensors | n/a |
| Other Sensors | n/a |
Past Events
No media information available for this year.
Car Specifications
Info
Car Specifications
General
| Frame Construction | tubular steel frame |
|---|---|
| Material | E 235+C |
| Overall Length (mm) | 2857 |
| Overall Width (mm) | 1439 |
| Overall Height (mm) | 1215 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1388 |
| Track Rear (mm) | 1388 |
| Weight Front (kg) | 153 |
| Weight Rear (kg) | 180 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally spring and damper(adjustable). |
| Tyres | 20.0x7.5 R13, Hoosier R20 |
| Wheels | 7.0x13, 22mm offset, 1 pc Al Rim |
| Drive Type | 1.5 step planetary gear |
| Differential | n/a |
| Cooling | radiators mounted in side box, two cooling circuits, each for an inverter and a motor |
| Brake System | 4-Disk system, front 232mm and rear 220mm, adjustable brake balance, fixed calipers |
| Electronics | wiring harness sealed to IP67, display in dashboard showing temperatures |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | RR,RL: 36kW |
| Motor Type | RR,RL: AMK DD5-14-10-POW |
| Max Motor RPM | RR,RL: 20000 |
| Motor Controller | AMK KW-26-S5-FSE-4Q |
| Max System Voltage (V) | 598V |
| Electrode Materials | LiNiMnCo |
| Accumulator Capacity | 7.63kWh |
| Transmission Ratio Primary | 1:14.6 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | steel tubes with different size and thickness |
| Overall Length (mm) | 2850 |
| Overall Width (mm) | 1410 |
| Overall Height (mm) | 1081 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 146 |
| Weight Rear (kg) | 219 |
| Suspension | Double unequal lenght A-Arm. Pull rod actuated horizontally oriented spring and damper, adjustable. |
| Tyres | 20.5x7.0 R13, Hoosier R25B / 21.0x6.5 R13, Hoosier WET |
| Wheels | OZ Superleggera 7x13, ET 22, 1 pc Al-Rim |
| Drive Type | Spur Gear |
| Differential | Torque vectoring |
| Cooling | Side mounted radiators. System A: Accumulator cooling. System B: Motor & Converter cooling. |
| Brake System | 4-disc system, modified rotos with 240mm and 230mm dia., adjustable brake balance, Brembo calipers |
| Electronics | Self developed AMS system, slaves integrated into accumulator-packs. |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left, Rear Right |
| Max Motor Power | 40kW, 40kW |
| Motor Type | Dynax MG40-400 |
| Max Motor RPM | 10.000 rpm |
| Motor Controller | Dynacontrol PE120-400 |
| Max System Voltage (V) | 400V |
| Electrode Materials | LiNiCoAlO2 |
| Accumulator Capacity | 6,3kWh |
| Transmission Ratio Primary | 1:2,6 |
| Transmission Ratio Secondary | 1:2,7 |
Info
Car Specifications
General
| Frame Construction | full monocoque from bulkhead to rear end |
|---|---|
| Material | carbon fiber reinforced plastic with foam sandwich |
| Overall Length (mm) | 2664 |
| Overall Width (mm) | 1410 |
| Overall Height (mm) | 1154 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 169 |
| Weight Rear (kg) | 169 |
| Suspension | unequal length double wishbone suspension, pullrod actuated horizontal coil spring, anti roll bar |
| Tyres | 20.5x7.0-13 Hoosier R25B / 20.5x7.0-13 Hoosier R25B |
| Wheels | 7Jx13 H2 ET 22, 1 pc Al Rim / 7Jx13 H2 ET 22, 1 pc Al Rim |
| Drive Type | direct drive with a planetary gear |
| Differential | programmable torque vectoring |
| Cooling | 2 cycle water cooling system (converter/engine) above the engines, self-developed cooling plate |
| Brake System | front Brembo P4 24 / rear AP CP4226, Bosch ABS M4, Beringer front MC 17.5/rear MC 20.6, Rotors 211mm |
| Electronics | self-developed AMS, self-developed electric motors, removeable electrical compartment |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 80kW |
| Motor Type | RR, RL: MACCON / RMF-ACI3 / PMSM |
| Max Motor RPM | 10000 |
| Motor Controller | Unitek Bamocar D3 700V |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiNiCoAlO2 |
| Accumulator Capacity | 5.4kWh |
| Transmission Ratio Primary | 1:8.00 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Fronthoop to rear tubular spaceframe/ Fronthoop to Bulkhead Monocoque |
|---|---|
| Material | S355 round tubing 20-30mm diameter/ 1,5-2mm thickness/cfk,aramid honeycomb sandw |
| Overall Length (mm) | 2795 |
| Overall Width (mm) | 1460 |
| Overall Height (mm) | 1160 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 171 |
| Weight Rear (kg) | 209 |
| Suspension | Double unequal length A-Arm. Pull rod actuated horizontally spring / damper. Adj. Roll bar. |
| Tyres | 20.5x7.0-13, Hoosier R25B / 20.5x7.0-13, Hoosier R25B |
| Wheels | 7Jx13 H2 ET 22, 1 pc Al Rim / 7Jx13 H2 ET 22, 1 pc Al Rim |
| Drive Type | planetary gear |
| Differential | torque vectoring |
| Cooling | 4 side mounted 120mm fan, 2 side mounted mini radiator |
| Brake System | 4-Disk system, self developed rotors with 250mm diameter |
| Electronics | wiring harness sealed to IP 65, Multifunctional Steering Wheel, racing ABS, |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 80kW |
| Motor Type | maccon RMF ACI3 |
| Max Motor RPM | 10000 |
| Motor Controller | UNITEK-BAMOCAR D3 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPO |
| Accumulator Capacity | 6.0 |
| Transmission Ratio Primary | 1:8 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | tubular spaceframe with carbon floor plate |
|---|---|
| Material | S355 steel round tubing 25mm diameter, 1.5mm, 2.0mm and 2.5mm wall thickness |
| Overall Length (mm) | 2952 |
| Overall Width (mm) | 1480 |
| Overall Height (mm) | 1153 |
| Wheelbase (mm) | 1700 |
| Track Front (mm) | 1300 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 206 |
| Weight Rear (kg) | 252 |
| Suspension | double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 20,5x7.0-13, Hossier R25 |
| Wheels | 7Jx13 H2 ET20 Al Rim |
| Drive Type | chain drive |
| Differential | Drexler limited slip differential |
| Cooling | Twin side pod mounted radiators with thermostatic controlled electric fans |
| Brake System | 254 mm outer diam., 166 mm inner diam., grooved brake contact area, brake balance adjustable |
| Electronics | VCU (ETAS ES910), CAN Bus, datalogger, drivers display |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 2x30kW |
| Motor Type | Perm Motor PMS156W |
| Max Motor RPM | 6000 |
| Motor Controller | Unitek Bamocar D3 |
| Max System Voltage (V) | 403 |
| Electrode Materials | LiMn |
| Accumulator Capacity | 10,6 |
| Transmission Ratio Primary | 1:4,5 |
| Transmission Ratio Secondary | - |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
65. |
55. |
47. |
72. |
- |
- |
34. |
- |
30. |
- |
- |
-10.00 |
162.67 |
|
| 2025.08 | 27 |
17. |
19. |
19. |
21. |
10. |
- |
7. |
- |
9. |
- |
- |
-10.00 |
206.26 |
|
| 2024.08 | 25 |
16. |
23. |
18. |
20. |
11. |
- |
8. |
- |
9. |
- |
- |
0.00 |
222.30 |
|
| 2024.07 | 38 |
34. |
- |
29. |
36. |
16. |
- |
20. |
- |
20. |
9. |
- |
0.00 |
154.60 |
|
| 2023.08 | 29 |
25. |
29. |
23. |
26. |
18. |
- |
- |
- |
16. |
- |
- |
-10.00 |
133.50 |
|
| 2023.08 | 70 |
61. |
58. |
66. |
54. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
135.48 |
|
| 2023.08 | 35 |
26. |
16. |
23. |
26. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
187.00 |
|
| 2017.08 | 34 |
34. |
34. |
34. |
- |
- |
- |
- |
- |
- |
- |
- |
-35.00 |
2.89 |
|
| 2014.09 | 20 |
9. |
11. |
- |
10. |
- |
- |
- |
- |
11. |
6. |
3. |
-50.00 |
334.34 |
|
| 2014.08 | 39 |
37. |
35. |
25. |
37. |
- |
- |
- |
- |
- |
- |
- |
-5.00 |
142.78 |
|
| 2012.09 | 17 |
12. |
8. |
10. |
15. |
11. |
- |
12. |
- |
11. |
9. |
9. |
0.00 |
289.77 |
|
| 2012.08 | 32 |
28. |
25. |
27. |
19. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
169.76 |
|
| 2011.08 | 28 |
22. |
26. |
20. |
19. |
13. |
- |
10. |
- |
10. |
- |
- |
0.00 |
166.88 |
|
| x 13 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 42 |
41. |
- |
- |
41. |
- |
- |
- |
- |
- |
-10.00 |
15.00 |
|
| x 1 | |||||||||||||
