Team Details
Bodensee Racing Team
| University | Fachhochschule Konstanz
DE Konstanz UAS short 27 |
![]() |
|---|---|---|
| Location | Konstanz, Germany | |
| Homepage | https://brt-konstanz.de/ | |
| Social Media |
|
|
| CV Team | Bodensee Racing Team | |
| DV Team | Bodensee Racing Team Driverless | |
| Short Link | tid.fsg.one/1085 | |
| Car Weight | 205.50 kg | |
| Event Details | car 43 - active | |
Event Profile
2025
Info
Celebrating 20 years of Bodensee Racing, we proudly present our 5th electric and 19th overall race car. For the 18th time, we’re competing at FSG – a tradition we’re proud to continue. With refined systems and strong team spirit, we’re ready to take on the challenges of 2025. See you on track!
Engineering Design Priorities:
Reliability
Maintainability
Sharkfin
OptimizedGearDesign
CoolingSleeve
TorqueVectoring/slipCon
Car Specifications
General
| Frame Construction | carbon fiber and aluminium honeycomb sandwich structure monocoque |
|---|---|
| Material | Hexcell Honeycombs and Hexply high strength unidirectional carbon fiber prepreg |
| Overall Length (mm) | 2821 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1160 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 141 |
| Weight Rear (kg) | 141 |
| Suspension | double wishbone |
| Tyres | Hoosier R20 |
| Wheels | 7.25x10, 60mm offset, 2 pc Al Rim |
| Drive Type | custom build 1,5 stage planetary gearbox |
| Cooling | watercooled with 2 radiators at the rear left and right with active aerodynamic fans |
| Brake System | 4-Disk system, self developed rotors with 225mm diameter |
| Electronics | Vector GL1010 Data Logger, IFM CANwireless Telemetry System, Self-developed circuit boards |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | wheel hub motors |
| Max Motor Power | 37.5kW |
| Motor Type | AMK DD5-14-10-POW-18600-B5 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePO - Nickel, Copper |
| Accumulator Capacity | 5.79 |
| Transmission Ratio Primary | 12,86 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | |
|---|---|
| Processing Units FLOPS | |
| Processing Units Power (W) | |
| Cameras | 1 |
| Radar Sensors | n/a |
| LiDAR Sensors | 1 |
| Other Sensors | n/a |
| DV System Highlights | This season marks our first time competing in driverless disciplines. Over the past year, we developed a fully integrated and well-synchronized software stack. A major milestone is the successful integration of a reliable and tested emergency brake system. |
Past Events
2024
Info
With its fourth electric race car, the Bodensee Racing Team isonce again aiming to set new technical standards for the Iltisseries of race cars this season. For the first time, a race carof the HTWG Konstanz with a carbon monocoque will start at the FSG. A completely new Driverless System featuring a combination of lidar and camera will see the us compete for points in the Driverless Cup. We are looking forward to racing at theHockenheimring for the 13th consecutive season. See you ontrack!
Engineering Design Priorities:
implement monocoque
Driverless System
Maximise test time
Maintain weight
Maintainability
Minimize PFUSCH
Car Specifications
General
| Frame Construction | carbon fiber and aluminium honeycomb sandwich structure monocoque |
|---|---|
| Material | Hexcell Honeycombs and Hexply high strength unidirectional carbon fiber prepreg |
| Overall Length (mm) | 2802 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1231 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 129 |
| Weight Rear (kg) | 129 |
| Suspension | Double unequal length A-Arm, pullrod actuated spring/damper |
| Tyres | Hoosier R20 |
| Wheels | 7.25x10, 60mm offset, 2 pc Al Rim |
| Drive Type | custom build 1,5 stage planetary gearbox |
| Cooling | watercooled with 2 radiators at the rear left and right with active aerodynamic fans |
| Brake System | 4-Disk system, self developed rotors with 225mm diameter, |
| Electronics | Vector GL1010 Data Logger, IFM CANwireless Telemetry System, Self-developed circuit boards |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel hub motors |
| Max Motor Power | 37.5kW |
| Motor Type | AMK DD5-14-10-POW-18600-B5 |
| Max Motor RPM | 20000 |
| Motor Controller | AMK / KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePO - Nickel, Copper |
| Accumulator Capacity | 6,61kWh |
| Transmission Ratio Primary | 12,86 |
Driverless System
| Processing Units | Nvidia Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | 5300 |
| Processing Units Power (W) | 220 |
| Cameras | Net-iam |
| LiDAR Sensors | Livox HP |
| Other Sensors | SBG ellipse-D |
| DV System Highlights | Steering with integrated controller, Camera with onboard cone detection |
2023
Info
With its third electric race car, the Bodensee Racing Team is once again aiming to set new technical standards for the Iltis series of race cars this season. It will be the first time a race car from the HTWG Konstanz with 4WD and wheel hub motors is taking part in the FSG. Furthermore, featuring a new evolution of our accumulator and a new 10" suspension with additive manufactured uprights. We are looking forward to racing at the Hochenheimring for the 12th consecutive season. See you on track!
Engineering Design Priorities:
Maintainability
Focus on Acc Skidp AutoX
Testing + Validation
Car Specifications
General
| Frame Construction | Tubular steel space frame, rect. tubing for FBH |
|---|---|
| Material | 25CrMo4 |
| Overall Length (mm) | 2798 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 1160 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 137 |
| Suspension | Double unequal length A-Arm. Pull rod actuated longitudinally oriented spring and damper |
| Tyres | 16.0X 7.5-10 R20 Hoosier |
| Wheels | 7.25x10, 60mm offset, 2 pc Al Rim |
| Drive Type | Wheel hub 1.5-stage planetary |
| Differential | n/a |
| Cooling | 2 self-designed coolers in side pods |
| Brake System | 4-Disk system, self developed rotors with 195mm diameter, adjustable brake balance |
| Electronics | Self-designed battery management, power distribution module, display in steering wheel |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | wheel hubs |
| Max Motor Power | 36kW |
| Motor Type | AMK DD5-14-10-POW |
| Max Motor RPM | 20000rpm |
| Motor Controller | AMK KW26-S5-FSE-4Q |
| Max System Voltage (V) | 599V |
| Electrode Materials | NCM523+Gr |
| Accumulator Capacity | 6.8kWh |
| Transmission Ratio Primary | 1:12.7 |
| Transmission Ratio Secondary | n/a |
2022
Info
This year we present our second electric vehicle which is the 16th car in our team history. Learning from the first steps our electrical Iltis took at last year's FSG, we are proud to release our new and improved Iltis22E. Working towards a big technical breakthrough next year new manufacturing methods were used (e.g. 3D-printing of metal/endless carbon fiber reinforced onyx polymer) in order to save weight and improve the familiar 2WD concept further to maximize the potential it has to offer.
Engineering Design Priorities:
Extensive Testing
Teambuilding
Maintainability
Reliability
Validation
Car Specifications
General
| Frame Construction | Tubular steel frame |
|---|---|
| Material | 25CrMo4 |
| Overall Length (mm) | 2840 |
| Overall Width (mm) | 1460 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 113 |
| Weight Rear (kg) | 169 |
| Suspension | Double unequal length A-Arm, Pull rod actuated horizontally oriented spring and damper |
| Tyres | 205/470 R13, Continental 34M |
| Wheels | wheels 7x13, 30mm off set, Mg rim, OZ S.p.A |
| Drive Type | custom build single stage transmission |
| Differential | Eletronic by motor controller |
| Cooling | Water cooled system with Twin side pod mounted radiators |
| Brake System | self devel. fl oating rotors with 225mm OD, adj. brake bias, 4- and 2-piston ISR calipers |
| Electronics | Steering Wheel with integrated display, self-designed PDM |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear right, rear left |
| Max Motor Power | 68kW each |
| Motor Type | EMRAX 208 |
| Max Motor RPM | 6000 |
| Motor Controller | Lenze DCU 6060 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo-graphite |
| Accumulator Capacity | 7,5 kWh |
| Transmission Ratio Primary | 1:4,41 |
| Transmission Ratio Secondary | n/a |
2021
Info
This year we are proud to present to you our team's first ever electric Formula Student car: the Iltis2021E. It is the result of almost three years of work, since the design of the accumulator and drivetrain already started parallel to the 2019 season. The car has a 600V accumulator, which supplies a Lenze DCU inverter. The inverter drives the two Emrax 208 electric motors mounted in the rear of the vehicle.
Engineering Design Priorities:
Transition to EV
Reliability
Maintainability
Extensive Testing
Car Specifications
General
| Frame Construction | Tubular steel frame |
|---|---|
| Material | 25CrMo4 |
| Overall Length (mm) | 2840 |
| Overall Width (mm) | 1460 |
| Overall Height (mm) | 1180 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 126 |
| Weight Rear (kg) | 163 |
| Suspension | Double unequal length A-Arm, Pull rod actuated horizontally oriented spring and damper |
| Tyres | 205/470 R13, Continental 34M |
| Wheels | wheels 7x13, 30mm offset, Mg rim, OZ S.p.A |
| Drive Type | custom build single stage transmission |
| Differential | n/a |
| Cooling | Rear mounted, custom build radiator |
| Brake System | self devel. floating rotors with 225mm OD, adj. brake bias, 4- and 2-piston ISR calipers |
| Electronics | Steering Wheel with integrated Display, self-designed PDM |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear right, rear left |
| Max Motor Power | 68kW each |
| Motor Type | EMRAX 208 |
| Max Motor RPM | 6000 |
| Motor Controller | Lenze DCU 6060 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo-graphite |
| Accumulator Capacity | 7,5 kWh |
| Transmission Ratio Primary | 1:4,41 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 23 |
5. |
11. |
3. |
4. |
4. |
- |
8. |
- |
6. |
6. |
6. |
-10.00 |
579.54 |
|
| 2025.08 | 84 |
45. |
42. |
13. |
20. |
- |
- |
30. |
- |
33. |
- |
- |
-40.00 |
222.75 |
|
| 2025.08 | 37 |
15. |
14. |
13. |
23. |
- |
- |
- |
- |
6. |
- |
- |
0.00 |
219.60 |
|
| 2025.07 | 40 |
30. |
8. |
23. |
29. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
230.40 |
|
| 2024.08 | 29 |
21. |
11. |
23. |
23. |
- |
- |
13. |
- |
13. |
- |
- |
0.00 |
251.10 |
|
| 2024.08 | 79 |
43. |
33. |
46. |
41. |
18. |
- |
16. |
- |
39. |
- |
- |
-20.00 |
235.72 |
|
| 2024.08 | 32 |
24. |
25. |
29. |
14. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
169.04 |
|
| 2023.08 | 70 |
50. |
59. |
32. |
41. |
- |
- |
39. |
- |
31. |
- |
- |
0.00 |
197.16 |
|
| 2023.08 | 31 |
21. |
4. |
27. |
22. |
12. |
- |
15. |
- |
12. |
- |
- |
0.00 |
228.04 |
|
| 2023.07 | 34 |
29. |
8. |
26. |
31. |
- |
- |
- |
- |
- |
- |
- |
-10.00 |
183.40 |
|
| 2022.09 | 38 |
13. |
6. |
21. |
12. |
7. |
- |
17. |
- |
10. |
- |
- |
0.00 |
286.80 |
|
| 2022.08 | 63 |
28. |
43. |
10. |
40. |
20. |
- |
29. |
- |
21. |
11. |
- |
0.00 |
271.11 |
|
| 2022.08 | 33 |
28. |
27. |
19. |
27. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
187.25 |
|
| 2022.07 | 30 |
25. |
24. |
24. |
22. |
14. |
- |
- |
- |
12. |
- |
- |
0.00 |
172.30 |
|
| 2021.08 | 38 |
33. |
36. |
17. |
33. |
- |
- |
- |
- |
23. |
- |
- |
0.00 |
184.74 |
|
| 2021.07 | 27 |
24. |
20. |
24. |
22. |
- |
- |
- |
- |
- |
- |
- |
-25.00 |
136.90 |
|
| x 16 | |||||||||||||||
