Team Details
UniNa Corse - Squadra Corse Federico II
| University | Università degli Studi di Napoli Federico II
IT Napoli UNINA short 645 |
![]() |
|---|---|---|
| Location | Napoli, Italy | |
| Social Media |
|
|
| CV Team | UniNa Corse - Squadra Corse "Federico II" | |
| DV Team | UniNa Corse Driverless | |
| Short Link | tid.fsg.one/1051 | |
| Event Details | car 122 - withdrawn | |
Event Profile
Past Events
2026
No media information available for this year.
Car Specifications
General
| Frame Construction | CFRP Monocoque, sandwich structure with aluminium honeycomb core |
|---|---|
| Material | T700 12K T2/2 carbonfiber, 5056 1/8 20mm aluminium honeycomb |
| Overall Length (mm) | 3087 |
| Overall Width (mm) | 1498 |
| Overall Height (mm) | 1152 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 134 |
| Weight Rear (kg) | 164 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented coil-over with z-bar |
| Tyres | Hoosier R20 16X7.5-10 |
| Wheels | 7.5x10, 57.15 mm offset, 3pc Al Rim |
| Drive Type | Two Stage Epicyclical Gearbox |
| Differential | n/d |
| Cooling | 2x Rear mounted radiator with 172mm electric fan |
| Brake System | 4-Disk system, self developed rotors with 192mm diameter, adjustable brake balance |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | In-wheel motor |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW, |
| Motor Type | FISCHER TI085-052-070-04B7S-07S04BE2 |
| Max Motor RPM | FL, FR, RR, RL: 20.000 |
| Motor Controller | 2x BUCHER HYDRAULICS EMDAG4 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiOn - SigmaClad |
| Accumulator Capacity | 6.05kWh |
| Transmission Ratio Primary | 1:2,5 |
| Transmission Ratio Secondary | 1:4,5 |
Driverless System
| Processing Units | STM32F446RE, STM32H735G-DK, Raspberry Pi 2 Model B, Nvidia Jeston AGX Orin |
|---|
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.09 | 32 |
13. |
6. |
4. |
3. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
298.36 |
|
| 2023.07 | 29 |
24. |
24. |
20. |
24. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
110.18 |
|
| 2021.10 | 18 |
12. |
10. |
10. |
12. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
210.01 |
|
| 2019.07 | 25 |
22. |
17. |
20. |
24. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
151.29 |
|
| x 4 | |||||||||||||||
