Team Details
METU Formula Racing
| University | Middle East Technical University
TR Ankara METU short 1095 |
![]() |
|---|---|---|
| Location | Ankara, Türkiye | |
| Social Media |
|
|
| DV Team | METU Formula Racing Driverless | |
| EV Team | METU Formula Racing | |
| Short Link | tid.fsg.one/860 | |
Event Profile
Past Events
2019
Info
Our team is one of the numbered Formula Student teams in the Turkey. The main aim is to combine our engineering and business skills to build a race car of our dreams. At the very first beginning, passionate students came together to form this team with the idea of creating something that will count as a notable and promising project. Today, we stand here as a rapidly developed team with our second manufactured car which will race at FSG and FSCz: DEVRIM19FNSS.
Engineering Design Priorities:
manufacturability
cost-effectiveness
passion
promising
aesthetic
pioneer
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235 (St-37) steel round tubing 16 to 30 mm |
| Overall Length (mm) | 3025 |
| Overall Width (mm) | 1470 |
| Overall Height (mm) | 1300 |
| Wheelbase (mm) | 1525 |
| Track Front (mm) | 1270 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 163 |
| Weight Rear (kg) | 174 |
| Suspension | Double unequal length A-Arm.Pull rod(Fr)/Push rod(Rr) actuated vertical spring and damper |
| Tyres | Pirelli Slickdm 225/550-13 |
| Wheels | 8x13, 22mm offset 3 pc Al Rim |
| Drive Type | chain driven, 525 size chain |
| Differential | clutch pack limited slip, 100Nm preload, 1.4 bias ratio |
| Cooling | Twin side pod mounted radiators with thermostatic controlled electric fans |
| Brake System | 4-Disk, Stainless Steel, hub mounted, 220mm outer diam. 125mm inner diam, vented |
| Electronics | Custom built data logger |
Powertrain
| Engine | 2009 Honda CBR 600RR |
|---|---|
| Bore (mm) | 67.0 |
| Stroke (mm) | 42.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12.2:1 |
| Fuel System | Student des, manufactured by professionals, fuel injection, port injection |
| Fuel | gasoline |
| Max Power (kW) | 13000 |
| Max Torque (Nm) | 7000 |
