Team Details
Mainfranken Racing
| University | UAS Würzburg-Schweinfurt
DE Schweinfurt UAS short 79 |
![]() |
|---|---|---|
| Location | Schweinfurt, Germany | |
| Homepage | https://www.mainfranken-racing.de/ | |
| Social Media |
|
|
| EV Team | Mainfranken Racing | |
| Short Link | tid.fsg.one/82 | |
Team Description
Mainfranken Racing at University of Applied Sciences Würzburg-Schweinfurt is a non-profit association‚ that was founded in September 2006. Born out of the idea of some motor sports enthusiastic students.
After participating at Formula Student Germany in 2007 we finished with 14th place overall and 2nd runner up in the newcomer competition in Hockenheim. These results pushed our ambition to build an even better car over the whole eleven years.
With the knowledge of ten seasons in formula student we look forward to present our best overall concept in August 2018 in FS Austria and FS Germany.
The Team started with 40 active members into the new Season 2017/2018 and is going to grow again.
Furthermore we want to provide a basis for future seasons at our university.
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235+C |
| Overall Length (mm) | 3040 |
| Overall Width (mm) | 1456 |
| Overall Height (mm) | 1162 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1175 |
| Weight Front (kg) | 145 |
| Weight Rear (kg) | 145 |
| Suspension | Double Wishbone |
| Tyres | 18.0x7.5-10, Hoosier R25B |
| Wheels | 7.0x10, 22mm offset, 1 pc Mg Rim |
| Drive Type | D.I.D. 520 ERV3 Motorcycle Racing Chain |
| Differential | limited slip differential (Drexler) 50Nm |
| Cooling | Two side mounted radiators with electric fans |
| Brake System | 4-Disk system, floating self developed brake rotors, front: 4pistons, rear: 2pistons |
| Electronics | electrified shifting, multifunctional steering wheel, datalogger, self design life teleme |
Powertrain
| Engine | 2003 Yamaha YZF-R6 RJ 05 with FZ6 camshafts |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.4:1 |
| Fuel System | Student des. dual stage sequential injection (Bosch valve+pump), MoTec M800 |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 8500 |
| Max Torque (Nm) | 8000 |
Info
Car Specifications
General
| Frame Construction | tubular space frame |
|---|---|
| Material | steel E355 |
| Overall Length (mm) | 3030 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1170 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 140 |
| Weight Rear (kg) | 140 |
| Suspension | Double unequal length A-Arm. Pull rod actuated horizontally oriented spring and damper |
| Tyres | Hoosier 18.0x7.5-10 R25B / Hoosier 18.0x7.5-10 R25B |
| Wheels | 7.0x10, 22mm offset, 1 pc Mg Rim / 7.0x10, 22mm offset, 1 pc Mg Rim |
| Drive Type | Chain |
| Differential | limited slip differential (Drexler) |
| Cooling | Twin side pod mounted radiators with thermostatic controlled electric fans |
| Brake System | 4-Disk system with 4-piston calipers / 2-piston calipers (front/rear) |
| Electronics | Dashboards with LED-bars, Electropneumatic Shifting System, Live-Telemetry |
Powertrain
| Engine | Yamaha R6 RJ05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.4:1 |
| Fuel System | Student des. dual stage sequential injection, 3-D mapping with MoTec M800 |
| Fuel | 98 octance unleaded gasoline |
| Max Power (kW) | 8500 |
| Max Torque (Nm) | 8000 |
Info
Car Specifications
General
| Frame Construction | Tubular steel space frame |
|---|---|
| Material | E355, round tubing |
| Overall Length (mm) | 3030 |
| Overall Width (mm) | 1420 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1540 |
| Track Front (mm) | 1170 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 143 |
| Suspension | Double unequal length A-Arm, front/rear: push rod |
| Tyres | Hoosier 18x6.0 -10 R25B |
| Wheels | Kaizer Wheels R10 |
| Drive Type | Original transmission (Gears: N-1-2-3-4) |
| Differential | Limited slip differential (Formula Student Differential from Drexler) |
| Cooling | self developed radiator in left side pod with 165mm electric fan |
| Brake System | 4-Disk system, floating self developed brake rotors, front: 4pistons, rear: 2pistons |
| Electronics | electrified shifting, multifunctional steering wheel, datalogger, self design life telemetrie |
Powertrain
| Engine | Modified Yamaha R6 rj05 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13,4:1 |
| Fuel System | Bosch injection valves and ignition coils, dual stage sequential injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 8800 |
Info
Car Specifications
General
| Frame Construction | Tubular steel space frame |
|---|---|
| Material | E355, round tubing |
| Overall Length (mm) | 3022 |
| Overall Width (mm) | 1420 |
| Overall Height (mm) | 1293 |
| Wheelbase (mm) | 1590 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1166 |
| Weight Front (kg) | 113 |
| Weight Rear (kg) | 122 |
| Suspension | Double unequal length A-Arm |
| Tyres | 20x7.5 R13 Hoosier R25B / 20x7.5 R13 Hoosier R25B |
| Wheels | 7x13, 30mm offset, 1pc Mg Rim / 7x13, 30mm offset, 1pc Mg Rim |
| Drive Type | Original transmission (Gears: N-1-2-3-4) |
| Differential | Limited slip differential (Formula student specific differential from Drexler) |
| Cooling | Self developed radiator in left side pod with 165mm electric fan |
| Brake System | 4-Disk system. Floating self developed brake rotors. adjustable break balance. Calipers: dual piston |
| Electronics | electrified shifting, multifunctional steering wheel, data logger, selfdesigned Live-Telemetry |
Powertrain
| Engine | Yamaha YZF-R6 rj05, with modified camshafts |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.4:1 |
| Fuel System | Bosch injection valves and ignition coils, dual stage sequential injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 8800 |
Info
Car Specifications
General
| Frame Construction | Tubular steel space frame |
|---|---|
| Material | E355, round tubing |
| Overall Length (mm) | 3089 |
| Overall Width (mm) | 1149 |
| Overall Height (mm) | 1293 |
| Wheelbase (mm) | 1590 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1166 |
| Weight Front (kg) | 149 |
| Weight Rear (kg) | 161 |
| Suspension | Double unequal length A-Arm, Pull rod actuated horizontally oriented spring and damper |
| Tyres | 20x7.5 R13 Hoosier R25B / 20x7.5 R13 Hoosier R25B |
| Wheels | 7x13, 22mm offset, 1pc Al Rim / 7x13, 22mm offset, 1pc Al Rim |
| Drive Type | Original transmission (Gears: N-1-2-3-4) |
| Differential | Limited slip differential (Formula student specific differential from Drexler) |
| Cooling | Self developed radiator in left side pod with 210mm electric fan |
| Brake System | 4-Disk system. Floating self developed brake rotors. adjustable break balance. Calipers: dual piston |
| Electronics | Wiring harness, electrified shifting system, multifunctional steering wheel, 2D data logger |
Powertrain
| Engine | Yamaha YZF-R6 rj05, with modified camshafts |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.4:1 |
| Fuel System | Bosch injection valves and ignition coils, dual stage sequential injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 8800 |
Info
Car Specifications
General
| Frame Construction | Tubular steel space frame |
|---|---|
| Material | S235, round tubing |
| Overall Length (mm) | 2755 |
| Overall Width (mm) | 1383 |
| Overall Height (mm) | 1087 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 140 |
| Weight Rear (kg) | 160 |
| Suspension | Double unequal length A-Arm, Pull rod actuated horizontally oriented spring and damper |
| Tyres | 205x51 R13,Continental 34M |
| Wheels | 205x51 R13,Continental 34M |
| Drive Type | Original transmission (Gears: N-1-2-3-4) |
| Differential | Limited slip differential (Formula student specific differential from Drexler) |
| Cooling | Self developed radiator in left side pod with 210mm electric fan |
| Brake System | 4-Disk system. Floating self developed brake rotors. adjustable break balance. Calipers: dual piston |
| Electronics | Wiring harness, electrified shifting system, multifunctional steering wheel, 2D data logger |
Powertrain
| Engine | Yamaha YZF-R6 rj05, with modified camshafts |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13.4:1 |
| Fuel System | Bosch injection valves and ignition coils, dual stage sequential injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 12600 |
| Max Torque (Nm) | 8700 |
Info
Car Specifications
General
| Frame Construction | Tubular Space Frame |
|---|---|
| Material | S355/S235, Round tubing |
| Overall Length (mm) | 2839 |
| Overall Width (mm) | 1382 |
| Overall Height (mm) | 1052 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 147 |
| Weight Rear (kg) | 159 |
| Suspension | Double unequal length A-Arm. Pull rod actuated horizontally spring and damper |
| Tyres | 200x65 R13, Good Year D2704. Front and rear |
| Wheels | Self developed. 7.0x13, 22mm offset, 2pc carbon fiber rims. Front and rear |
| Drive Type | Original transmission (Gears: N-1-2-3-4) |
| Differential | Limited slip differential (Formula Student specific differential from Drexler) |
| Cooling | Self developed radiator in left side pod and 210 mm electric fan |
| Brake System | 4-Disk system. Floating, self developed brake rotors. Adjustable brake balance. Calipers:dual piston |
| Electronics | Wiring harness, battery measurement system, electical shifting system,multifunctional steering wheel |
Powertrain
| Engine | Modified 2003 Yamaha YZF-R6 |
|---|---|
| Bore (mm) | 65,5 |
| Stroke (mm) | 44,5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 13,4:1 |
| Fuel System | Bosch injection valves and ignition coils, sequential injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 11000 |
| Max Torque (Nm) | 8000 |
Info
Car Specifications
General
| Frame Construction | Tabular steel frame |
|---|---|
| Material | S235 / S355 |
| Overall Length (mm) | 2822 |
| Overall Width (mm) | 1399 |
| Overall Height (mm) | 1169 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 149 |
| Weight Rear (kg) | 155 |
| Suspension | Double unequal length A-Arm, Push rod actuated horizontally oriented spring and damper |
| Tyres | Hoosier 43162; 20.5x7.0 - 13; R25B |
| Wheels | Hoosier 43162; 20.5x7.0 - 13; R25B |
| Drive Type | Modified sequential gearbox |
| Differential | Limited slip differential |
| Cooling | Single, left side pod mounted radiator with regulated electric fan |
| Brake System | 4-Disk system, self designed rotors 240/200mm, cockpit adjustable brake balance, Pretech/AP calipers |
| Electronics | Semiconductor supply system, multifunct. steering wheel, can-bus, electro-mechanic shifting system |
Powertrain
| Engine | Modified Yamaha YZF-R6 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 14.5:1 |
| Fuel System | Bosch fuel pump, injection and valves from Yamaha, self made rail, fuel injection |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 12500 |
| Max Torque (Nm) | 9000 |
Info
Car Specifications
General
| Frame Construction | Tubular space frame with carbonfibre sandwich floor panels |
|---|---|
| Material | S235/S355, carbon fibre, armid fibre, glas fibre, |
| Overall Length (mm) | 2788 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1016 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 139 |
| Weight Rear (kg) | 156 |
| Suspension | Double unequal length A-Arm, Pullrod actuated horizontally oriented spring and damper |
| Tyres | Goodyear D2692 20.0x7.0-13 R075 |
| Wheels | Goodyear D2692 20.0x7.0-13 R075 |
| Drive Type | Modified sequential gearbox |
| Differential | Limited slip differental |
| Cooling | Single, left side pod mounted radiator with regulated electric fan |
| Brake System | 4-disc system, self designed rotors 240/200mm (fr/rr), cockpit adjustable brake balance, Pretech/AP-Racing calipers (fr/rr) |
| Electronics | Semiconductor supply system, multifunctional steering wheel, can-bus, electro-mechanic shifting system, data acquisition system |
Powertrain
| Engine | Modified Yamaha YZF-R6 |
|---|---|
| Bore (mm) | 65.5 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 14:1 |
| Fuel System | Bosch fuel pump, injection and valves from yamaha, self made rail, fuel injection |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 11000 |
| Max Torque (Nm) | 9000 |
Info
Car Specifications
General
| Frame Construction | hybrid constr. (tubular steelframe, CRP torsional tubes + shearpanels) |
|---|---|
| Material | S235/S355, carbon fibre, aramid fibre, glasfibre, PVC foam |
| Overall Length (mm) | 2815 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1046 |
| Wheelbase (mm) | 1700 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 145 |
| Weight Rear (kg) | 178 |
| Suspension | Double unequal length A-Arm. Pullrod actuated horizontally oriented spring and damper |
| Tyres | 175/505 R13 Dunlop 425 |
| Wheels | 7x13 Offset 10,8mm, 1pc Mg Rim |
| Drive Type | original sequential gearbox |
| Differential | limited slip differential |
| Cooling | single, left side pod mounted radiator with regulated electric fan |
| Brake System | 4-disc system, self designed rotors 240/200mm (fr/rr), cockpit adjustable brake balance, Pretech/Brembo calipers (fr/rr) |
| Electronics | wiring harness, multifunctional steering wheel, electro mechanic shifting system, selfdesigned live-telemetry system |
Powertrain
| Engine | modified Yamaha YZF-R6 |
|---|---|
| Bore (mm) | 66.0 |
| Stroke (mm) | 44.5 |
| Cylinders | 4 |
| Displacement (ccm) | 609 |
| Compression Ratio | 13,3:1 |
| Fuel System | Bosch fuel pump, injection and valves from Yamaha YZF-R6, self made rail, fuel injection |
| Fuel | 100 octane unleaded gasoline |
| Max Power (kW) | 10500 |
| Max Torque (Nm) | 8200 |
No media information available for this year.
Car Specifications
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018.08 | 57 |
31. |
4. |
11. |
35. |
17. |
- |
11. |
- |
42. |
- |
- |
0.00 |
332.01 |
|
| 2018.08 | 30 |
10. |
17. |
4. |
24. |
7. |
- |
12. |
- |
3. |
- |
- |
0.00 |
381.30 |
|
| 2017.08 | 64 |
32. |
56. |
6. |
33. |
29. |
- |
5. |
- |
30. |
- |
- |
-10.00 |
347.87 |
|
| 2017.08 | 33 |
6. |
7. |
6. |
20. |
13. |
- |
8. |
- |
4. |
13. |
4. |
0.00 |
672.37 |
|
| 2016.08 | 36 |
22. |
7. |
20. |
28. |
22. |
- |
21. |
- |
20. |
- |
- |
0.00 |
249.10 |
|
| 2016.08 | 73 |
54. |
59. |
36. |
53. |
34. |
- |
35. |
- |
49. |
- |
- |
-15.00 |
228.56 |
|
| 2015.09 | 22 |
6. |
7. |
19. |
7. |
7. |
- |
11. |
- |
12. |
8. |
6. |
0.00 |
652.29 |
|
| 2015.08 | 37 |
18. |
32. |
32. |
25. |
15. |
- |
15. |
- |
23. |
13. |
20. |
0.00 |
504.96 |
|
| 2015.08 | 71 |
33. |
64. |
67. |
62. |
36. |
- |
36. |
- |
31. |
20. |
12. |
0.00 |
345.61 |
|
| 2014.08 | 38 |
13. |
24. |
16. |
19. |
25. |
- |
11. |
- |
16. |
11. |
15. |
0.00 |
625.29 |
|
| 2014.08 | 74 |
37. |
43. |
11. |
20. |
31. |
- |
21. |
- |
44. |
27. |
- |
0.00 |
341.92 |
|
| 2013.09 | 15 |
6. |
14. |
15. |
4. |
9. |
- |
7. |
- |
7. |
5. |
3. |
0.00 |
556.30 |
|
| 2013.08 | 74 |
36. |
47. |
48. |
42. |
22. |
- |
45. |
- |
40. |
34. |
29. |
0.00 |
404.00 |
|
| 2012.09 | 16 |
9. |
8. |
11. |
7. |
4. |
- |
7. |
- |
10. |
- |
2. |
0.00 |
426.96 |
|
| 2012.08 | 39 |
21. |
27. |
20. |
14. |
25. |
- |
19. |
- |
23. |
- |
- |
0.00 |
410.11 |
|
| 2012.08 | 76 |
63. |
63. |
26. |
44. |
- |
- |
- |
- |
33. |
- |
- |
0.00 |
209.25 |
|
| 2010.08 | 75 |
51. |
55. |
42. |
47. |
37. |
- |
46. |
- |
42. |
- |
- |
0.00 |
298.04 |
|
| 2009.08 | 77 |
37. |
46. |
64. |
46. |
59. |
- |
56. |
- |
56. |
24. |
22. |
0.00 |
397.75 |
|
| 2008.08 | 77 |
50. |
44. |
47. |
30. |
- |
- |
52. |
- |
43. |
- |
- |
0.00 |
262.31 |
|
| 2007.08 | 53 |
14. |
36. |
27. |
21. |
8. |
- |
16. |
- |
36. |
12. |
15. |
0.00 |
549.20 |
|
| x 20 | |||||||||||||||
