Team Details
GS Racers
| University | Shri G.S. Institute of Technology and Science Indore
IN Indore SGSITS short 811 |
![]() |
|---|---|---|
| Location | Indore, India | |
| Short Link | tid.fsg.one/524 | |
Event Profile
Past Events
2013
Info
GSRacers is a first year team participating in the formula student design competition.In 2012, a bunch of ambitious engineering students from Mechanical and Production Engineering streams got together in an effort to boost the already strong knowledge base built with eight successful years in Mini Baja, and undertook the task of designing a formula style vehicle. After exhaustive study and iterations the team came up with a base design which served as a datum to which the inventive thinking added a lot of new concepts and methodologies.The team's goal for the 2013 design season is to get familiarized with the concepts of advanced design while being competitive at the international level from the first event.
Car Specifications
General
| Frame Construction | Tubular Spaceframe |
|---|---|
| Material | SAE 1018 |
| Overall Length (mm) | 2890 |
| Overall Width (mm) | 1550 |
| Overall Height (mm) | 1422 |
| Wheelbase (mm) | 1625 |
| Track Front (mm) | 1320 |
| Track Rear (mm) | 1270 |
| Weight Front (kg) | 122 |
| Weight Rear (kg) | 228 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented coil over shock |
| Tyres | 20.5x7-13 Hoosier R25B/ 185-65R13 Bridgestone |
| Wheels | 6x13, 20mm offset, 1 pc Al Rim |
| Drive Type | Chain Drive |
| Differential | Open Differential |
| Cooling | single side pod mounted with thermostat controlled fan |
| Brake System | 4-Disk system,rotors with 220mm diameter, floating type dual piston calipers |
Powertrain
| Engine | Honda CBR 600F (PC35) |
|---|---|
| Bore (mm) | 67 |
| Stroke (mm) | 42.5 |
| Cylinders | 4 |
| Displacement (ccm) | 599 |
| Compression Ratio | 12.9:1 |
| Fuel System | Student Designed sequential fuel injection |
| Fuel | 98 octane unleaded gasoline |
| Max Power (kW) | 11000 |
| Max Torque (Nm) | 9000 |
