Team Details
TU Brno Racing
| University | Brno University of Technology
CZ Brno TU short 692 |
![]() |
|---|---|---|
| Location | Brno, Czech Republic | |
| Homepage | https://tubrnoracing.cz/ | |
| Social Media |
|
|
| EV Team | TU Brno Racing | |
| Short Link | tid.fsg.one/358 | |
Team Description
Team TU Brno Racing was founded in 2010 at Faculty of Mechanical Engineering, Brno University of Technology. Our first competition was FSUK in 2011 with the monopost called Dragon 1.
The "Dragon" name come from "Brno Dragon" statue located in Brno townhall.
Over the years we established ourselves as a competitive team always seeking for the top places.
Dragon 6 was awarded by Opel Design Award at FSG. Dragon 7 became first overal winner at FSCZ and scored 5. in world ranking. Dragon 8 was awarded as the Most innovative FS vehicle by hungarinan Ministry of Innovation and Technology.
And there is for sure more to come as the team is motivated more than ever to build the fastest car ever :)
#74 #SpittingDragon
Event Profile
Past Events
Info
Car Specifications
General
| Frame Construction | Front - carbon fiber & honeycomb monocque; rear - steel tube space frame |
|---|---|
| Overall Length (mm) | 2929 |
| Overall Width (mm) | 1426 |
| Overall Height (mm) | 1172 |
| Wheelbase (mm) | 1528 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 129 |
| Suspension | Double unequal length CFRP A-Arm, pull-rod/push-rod, roll/heave systém |
| Tyres | 205x45 R13, Continental C19 |
| Wheels | 7x13, ET30mm |
| Drive Type | 3 gear transmission, Chain |
| Differential | Drexler formula student limited slip |
| Cooling | Side-mounted water and oil cooling custom radiators, electric fan |
| Brake System | 4-Disk system, self developed rotors with 210mm diameter, adjustable brake balance, ISR |
| Electronics | Traction control, Launch control, Auto upshift, Calibration switches, LifeRacing F88 ECU |
Powertrain
| Engine | Husqvarna FE 501 - Turbocharged |
|---|---|
| Bore (mm) | 95 |
| Stroke (mm) | 72 |
| Cylinders | 1 |
| Displacement (ccm) | 510 |
| Compression Ratio | 9,5:1 |
| Fuel System | port fuel injection - Bosch injectors (EV12 353 g/min 2-Spray and EV14 765 g/min |
| Fuel | E85 |
| Max Power (kW) | 10500 |
| Max Torque (Nm) | 8500 |
Info
Car Specifications
General
| Frame Construction | Carbon fiber monocoque with aluminium honeycomb core with rear steel subframe |
|---|---|
| Overall Length (mm) | 2928 |
| Overall Width (mm) | 1481 |
| Overall Height (mm) | 1162 |
| Wheelbase (mm) | 1528 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1170 |
| Weight Front (kg) | 124 |
| Weight Rear (kg) | 125 |
| Suspension | Double unequal length Al/CFRP A-Arm, longitudinally oriented heave spring |
| Tyres | Continental C18, 205/470 R13 |
| Wheels | 7,0x13, 30 mm ET, Magnesium |
| Drive Type | 3 gear transmission, Chain |
| Differential | Drexler formula student limited slip |
| Cooling | Side-mounted water and oil cooling custom radiators, electric fan |
| Brake System | 4-Disk system, self developed rotors with 210mm diameter, adjustable brake balance, ISR |
| Electronics | Traction control, Launch control, Auto upshift, Calibration switches, Life-Racing F88 ECU |
Powertrain
| Engine | Husqvarna FE 501, Turbocharged |
|---|---|
| Bore (mm) | 95 |
| Stroke (mm) | 72 |
| Cylinders | 1 |
| Displacement (ccm) | 510 |
| Compression Ratio | 9,5:1 |
| Fuel System | port fuel injection - Bosch injectors (EV12 353 g/min 2-Spray and EV14 765 g/min |
| Fuel | E85 |
| Max Power (kW) | 10500 |
| Max Torque (Nm) | 7500 |
Info
Car Specifications
General
| Frame Construction | Composite monocoque with steel tube rear frame |
|---|---|
| Material | CFRP with aramid/aluminum Honeycomb; E355+N - tubes; EN AW 6082 - square tubes |
| Overall Length (mm) | 2912 |
| Overall Width (mm) | 1522 |
| Overall Height (mm) | 1170 |
| Wheelbase (mm) | 1532 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 123 |
| Suspension | Double unequal length Al/CFRP A-Arm, pull rod actuated, longitudinally oriented damper |
| Tyres | 205/470 R13, Continental C17 / 205/470 R13, Continental C17 |
| Wheels | 7,0x13, 30 mm ET, OZ racing, Magnesium / 7,0x13, 30 mm ET, OZ racing, Magnesium |
| Drive Type | Chain size 520 DID ERT-2 |
| Differential | Drexler formula student limited slip |
| Cooling | Right sidepod mount. 420x217mm core U-flow radiator, 596 cfm fan mount.to backg. |
| Brake System | 4-Disk system, self developed rotors with 210mm diameter, brake balance, ISR Calipers |
| Electronics | Raychem Spec 44 wires, shrink tubing, Deutsch motorsport conectors, LifeRacing F88 ECU |
Powertrain
| Engine | Husqvarna FE 501 / Turbocharged |
|---|---|
| Bore (mm) | 95mm |
| Stroke (mm) | 72mm |
| Cylinders | 1 |
| Displacement (ccm) | 510 |
| Compression Ratio | 9.5:1 |
| Fuel System | Port fuel injection using Bosch injectors (EV12 353 g/min 2-Spray and EV14 765) |
| Fuel | ethanol |
| Max Power (kW) | 10500 |
| Max Torque (Nm) | 7500 |
Info
Car Specifications
General
| Frame Construction | Steel spaceframe with CFRP bodywork |
|---|---|
| Material | steel tubes |
| Overall Length (mm) | 2904 |
| Overall Width (mm) | 1420 |
| Overall Height (mm) | 1117 |
| Wheelbase (mm) | 1527 |
| Track Front (mm) | 1210 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 119 |
| Weight Rear (kg) | 124 |
| Suspension | Double A-Arm, pull rod actuated longitudinally oriented spring and adjustable damper |
| Tyres | 205/470 R13 C16 Continental |
| Wheels | 205/470 R13 C16 Continental |
| Drive Type | chain DID MX 520, sprocket and pinion |
| Differential | Torque sensitive limited slip |
| Cooling | Right sidepod mounted 420x217mm core U-flow radiator , 590 cfm fan mounted to fan ducting |
| Brake System | 4-Disk system, self developed rotors, adjustable brake balancer |
| Electronics | Wi-Fi ECU telemetry, LifeRacing F88 ECU and Exp box X10; 50 in, 38 out |
Powertrain
| Engine | Turbocharged Husqvarna FE 501 |
|---|---|
| Bore (mm) | 95 |
| Stroke (mm) | 72 |
| Cylinders | 1 |
| Displacement (ccm) | 510 |
| Compression Ratio | 9.5:1 |
| Fuel System | CFRP fuel tank, port fuel injection using Bosch injectors (EV12 353g/min 2-Spray and EV14 765g/min) |
| Fuel | E85 |
| Max Power (kW) | 10000 |
| Max Torque (Nm) | 7000 |
Info
Car Specifications
General
| Frame Construction | tubular steel spaceframe |
|---|---|
| Material | steel |
| Overall Length (mm) | 2953 |
| Overall Width (mm) | 1459 |
| Overall Height (mm) | 1189 |
| Wheelbase (mm) | 1527 |
| Track Front (mm) | 1260 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 121 |
| Weight Rear (kg) | 140 |
| Suspension | Double unequal length A-Arm, pull rod actuated |
| Tyres | Continental |
| Wheels | Continental |
| Drive Type | chain size 520MX (DID) |
| Differential | Drexler |
| Cooling | Sidepod mounted heat exchanger, intercooler |
| Brake System | 4 disc system, ISR brakes |
| Electronics | Life Racing ECU, Racetech datalogger, telemetry |
Powertrain
| Engine | Husquarna FE501 |
|---|---|
| Bore (mm) | 95 |
| Stroke (mm) | 72 |
| Cylinders | 1 |
| Displacement (ccm) | 510 |
| Compression Ratio | 9.5 |
| Fuel System | port fuel injection |
| Fuel | E85 |
| Max Power (kW) | 10000 |
| Max Torque (Nm) | 7000 |
Info
Car Specifications
General
| Frame Construction | Mild steel tubular space frame |
|---|---|
| Material | 1.0553 steel tound tubing 20mm to 30 mm; 1.0045 steel square tubing 25mm |
| Overall Length (mm) | 3144 |
| Overall Width (mm) | 1394 |
| Overall Height (mm) | 1260 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1260 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 131 |
| Weight Rear (kg) | 131 |
| Suspension | Double unequal length A-Arm. Pull and push rod actuated horizontally oriented spring and damper. |
| Tyres | 20.5 x 7.5-13 Hoosier R25B / 20.5 x 7.5-13 Hoosier R25B |
| Wheels | 7.0x13, 30mm offset, Al Rim / 7.0x13, 30mm offset, Al Rim |
| Drive Type | 428 Chain |
| Differential | Drexler limited slip differential |
| Cooling | Right side pod mounted radiator with thermostatic controlled electric fan |
| Brake System | 4-Disk system, with floating rotors, adjustable brake balance, 4-piston calipers Fr, 2-piston Rr |
| Electronics | self-designed shifting management, self-designed telemetry system. Wiring harness sealed to IP67 |
Powertrain
| Engine | Husaberg FE 570 (2011) |
|---|---|
| Bore (mm) | 100 |
| Stroke (mm) | 74 |
| Cylinders | 1 |
| Displacement (ccm) | 565 |
| Compression Ratio | 12.2:1 |
| Fuel System | Student designed/built ,electronic fuel injection by single injector |
| Fuel | 98 Octane unleaded gasoline |
| Max Power (kW) | 7800 |
| Max Torque (Nm) | 7400 |
Info
Car Specifications
General
| Frame Construction | Front and rear tubular space frame |
|---|---|
| Material | 1.0553 steel tound tubing 20mm to 25 mm; 1.0045 steel square tubing 25mm |
| Overall Length (mm) | 2810 |
| Overall Width (mm) | 1447 |
| Overall Height (mm) | 1164 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1260 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 136 |
| Suspension | double unequal length A-Arms, pullrod design in front, pushrod in rear |
| Tyres | 20.5 x 7.0-13 Hoosier R25B / 20.5 x 7.0-13 Hoosier R25B |
| Wheels | 7.0x13, 15mm offset, 3 pc Al Rim / 7.0x13, 8mm offset, 3 pc Al Rim |
| Drive Type | 5/8" x 1/4" chain |
| Differential | clutch pack limited slip, 50 Nm preload |
| Cooling | Right side pod mounted radiator with thermostatic controlled electric fan |
| Brake System | 4-Disk system, with floating rotors, adjustable brake balance, 4-piston calipers Fr, 2-piston Rr |
| Electronics | self-designed shifting management, self-designed telemetry system. Wiring harness sealed to IP67, |
Powertrain
| Engine | 2012 Husaberg FE 570 |
|---|---|
| Bore (mm) | 100 |
| Stroke (mm) | 72 |
| Cylinders | 1 |
| Displacement (ccm) | 566 |
| Compression Ratio | 12.2:1 |
| Fuel System | Student designed/built ,electronic fuel injection by single injector |
| Fuel | 98 octane gasoline |
| Max Power (kW) | 8800 |
| Max Torque (Nm) | 7500 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021.08 | 23 |
7. |
5. |
6. |
5. |
14. |
- |
12. |
- |
12. |
7. |
3. |
0.00 |
602.33 |
|
| 2021.08 | 19 |
2. |
6. |
2. |
1. |
8. |
- |
8. |
- |
4. |
4. |
1. |
0.00 |
790.83 |
|
| 2021.07 | 26 |
3. |
6. |
7. |
3. |
5. |
- |
10. |
- |
7. |
5. |
5. |
0.00 |
751.70 |
|
| 2019.08 | 33 |
3. |
4. |
2. |
1. |
8. |
- |
4. |
- |
2. |
8. |
2. |
0.00 |
844.49 |
|
| 2019.08 | 60 |
9. |
39. |
14. |
5. |
- |
- |
15. |
- |
17. |
6. |
9. |
-40.00 |
657.78 |
|
| 2019.07 | 25 |
4. |
21. |
11. |
5. |
12. |
- |
4. |
- |
13. |
3. |
5. |
0.00 |
743.42 |
|
| 2019.07 | 28 |
3. |
8. |
4. |
4. |
4. |
- |
12. |
- |
7. |
2. |
2. |
0.00 |
840.93 |
|
| 2018.08 | 57 |
11. |
50. |
18. |
21. |
18. |
- |
7. |
- |
9. |
10. |
13. |
0.00 |
691.24 |
|
| 2018.07 | 28 |
4. |
23. |
12. |
25. |
4. |
- |
16. |
- |
8. |
3. |
6. |
0.00 |
722.25 |
|
| 2018.07 | 46 |
8. |
19. |
45. |
6. |
8. |
- |
12. |
- |
4. |
2. |
5. |
-150.00 |
649.24 |
|
| 2017.08 | 64 |
6. |
17. |
31. |
28. |
5. |
- |
22. |
- |
11. |
8. |
8. |
0.00 |
707.62 |
|
| 2017.08 | 33 |
1. |
4. |
15. |
3. |
1. |
- |
2. |
- |
2. |
1. |
2. |
0.00 |
938.45 |
|
| 2017.07 | 38 |
8. |
24. |
25. |
7. |
11. |
- |
8. |
- |
17. |
5. |
4. |
0.00 |
689.40 |
|
| 2016.08 | 73 |
36. |
51. |
39. |
12. |
13. |
- |
19. |
- |
46. |
- |
- |
0.00 |
329.88 |
|
| 2016.08 | 25 |
2. |
1. |
3. |
1. |
2. |
- |
6. |
- |
7. |
3. |
2. |
0.00 |
873.29 |
|
| 2016.07 | 28 |
8. |
9. |
4. |
8. |
3. |
- |
2. |
- |
5. |
14. |
5. |
0.00 |
606.50 |
|
| 2016.07 | 38 |
6. |
7. |
4. |
2. |
4. |
- |
3. |
- |
5. |
22. |
- |
0.00 |
548.02 |
|
| 2015.09 | 43 |
2. |
22. |
13. |
8. |
19. |
- |
4. |
- |
3. |
3. |
3. |
0.00 |
793.06 |
|
| 2015.09 | 22 |
14. |
4. |
12. |
1. |
4. |
- |
4. |
- |
4. |
- |
- |
0.00 |
486.95 |
|
| 2015.08 | 37 |
6. |
8. |
19. |
13. |
6. |
- |
2. |
- |
6. |
6. |
- |
0.00 |
715.91 |
|
| 2015.08 | 71 |
34. |
44. |
47. |
34. |
8. |
- |
19. |
- |
19. |
- |
- |
0.00 |
338.15 |
|
| 2014.08 | 38 |
7. |
16. |
25. |
11. |
6. |
- |
16. |
- |
11. |
5. |
14. |
0.00 |
698.85 |
|
| 2014.08 | 74 |
31. |
34. |
16. |
11. |
7. |
- |
44. |
- |
25. |
- |
22. |
0.00 |
408.81 |
|
| 2013.08 | 37 |
19. |
20. |
10. |
14. |
8. |
- |
29. |
- |
13. |
- |
- |
0.00 |
433.60 |
|
| 2013.08 | 74 |
50. |
53. |
18. |
55. |
35. |
- |
53. |
- |
47. |
- |
- |
0.00 |
276.80 |
|
| 2012.09 | 37 |
12. |
29. |
4. |
3. |
20. |
- |
29. |
- |
- |
13. |
- |
0.00 |
452.21 |
|
| 2012.08 | 39 |
25. |
23. |
19. |
31. |
23. |
- |
28. |
- |
16. |
- |
- |
0.00 |
364.33 |
|
| 2012.07 | 97 |
44. |
44. |
67. |
40. |
16. |
- |
43. |
- |
29. |
52. |
- |
-7.00 |
224.10 |
|
| 2011.07 | 77 |
60. |
53. |
59. |
52. |
- |
- |
- |
- |
- |
- |
- |
-4.00 |
157.70 |
|
| x 29 | |||||||||||||||
