Team Details
High Speed Karlsruhe
| University | Hochschule Karlsruhe
DE Karlsruhe UAS short 90 |
![]() |
|---|---|---|
| Location | Karlsruhe, Germany | |
| Homepage | https://www.highspeed-karlsruhe.de/ | |
| Social Media |
|
|
| CV Team | High Speed Karlsruhe | |
| Short Link | tid.fsg.one/266 | |
| Car Weight | 189.20 kg | |
| Event Details | car 399 - active | |
Team Description
We, as High Speed Karlsruhe, define ourselves as being passionate about motorsports and engineering. Each year, we embark on a thrilling journey of innovation, crafting a brand-new racecar destined to conquer the Formula Student Events, where we'll go head-to-head with teams from every corner of the globe.
Our development process transcends mere engineering; it's a symphony of collaboration, where teamwork, time management, and communication intertwine seamlessly. It's about pushing the boundaries of what's possible, fueled by our unwavering dedication and the love for racing.
This year, it is time for us to build our first electric racecar since more than ten years. Follow our journey while we conquer this new quest.
Event Profile
2025
Info
Car Specifications
General
| Frame Construction | Single piece monocoque |
|---|---|
| Material | Prepreg SpreadTow, Aramid twill, M40J, T800S, and M46J UD, AlMg5 honeycomb cores |
| Overall Length (mm) | 2862 |
| Overall Width (mm) | 1560 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 123 |
| Weight Rear (kg) | 130 |
| Suspension | Unequal length double-wishbone, pushrod actuated dampers, U-type anti-roll-bars |
| Tyres | 16.0 x 7.5 - 10.0, Hoosier R20 |
| Wheels | 8x10, 4mm offset, 1pc, CFRP Rim |
| Drive Type | Planetary gearbox (hub mounted) |
| Differential | n/a |
| Cooling | Radiators in front of rear wheels with fans |
| Brake System | Self developed brake calipers for front and rear, Self developed brake disks, Tilton 78 |
| Electronics | Fully self developed on board electronics, ECUs, zone architecture and CAN FD |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | One in each wheel |
| Max Motor Power | 35 kW (per motor) |
| Motor Type | AMKmotion DD5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | AMKmotion KW26-S5-FSE-4Q |
| Max System Voltage (V) | 605 |
| Electrode Materials | LiPo |
| Accumulator Capacity | 7.03 kWh |
| Transmission Ratio Primary | 1:12.73 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | Intel Core i7-1370pre |
|---|---|
| Processing Units FLOPS | 740 |
| Processing Units Power (W) | 55 |
| Cameras | n/a |
| Radar Sensors | n/a |
| LiDAR Sensors | 1, 0.3-200 m, +15 - -25 degree, Hesai Panda 40p |
| Other Sensors | n/a |
| DV System Highlights | Our first driverless system is using LiDAR-only perception. Heavy use of CARLA simulator with synthetic point clouds, IMU and GNSS data enabled early insights. Graph-based SLAM algorithm. Specialized planning algorithms per discipline. |
Past Events
Info
Car Specifications
Info
Car Specifications
General
| Frame Construction | Aluminium honeycomb sandwich structure, full monocoque |
|---|---|
| Material | Fibre reinforced polymer |
| Overall Length (mm) | 2855 |
| Overall Width (mm) | 1524 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1220 |
| Track Rear (mm) | 1220 |
| Weight Front (kg) | 107 |
| Weight Rear (kg) | 136 |
| Suspension | Unequal length double-wishbone, pushrod actuated dampers, U-type anti-roll-bars |
| Tyres | 16x7.5 - 10 Hoosier R20 |
| Wheels | 8x10, 4mm offset, 1pc, CFRP Rim |
| Drive Type | 1.5 stage planetary gearbox |
| Differential | n/a |
| Cooling | two rear mounted radiators, two self developed fans with 800W each |
| Brake System | self developed brake calipers for front and rear, self developed brake disks, Tilton 78 |
| Electronics | fully self developed on board electronics, ECUs, zone architecture and CAN FD |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | one per rear wheel |
| Max Motor Power | 35kW per motor |
| Motor Type | AMKmotion DD5-14-10-POW |
| Max Motor RPM | 18617 |
| Motor Controller | AMKmotion KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 6.968kWh |
| Transmission Ratio Primary | 12.96:1 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Tubular space frame |
|---|---|
| Material | E235+C round tubing with outer diameters of 26 to 30mm |
| Overall Length (mm) | 2647 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1077 |
| Wheelbase (mm) | 1585 |
| Track Front (mm) | 1208 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 145 |
| Weight Rear (kg) | 177 |
| Suspension | Double unequal length A-Arm. Push rod actuated spring and damper |
| Tyres | 20.0/7.0-13 Avon A50 / 20.0/7.0-13 Avon A50 |
| Wheels | 7x13, 18mm offset, 2 pc Al Rim / 7x13, 18mm offset, 2 pc Al Rim |
| Drive Type | Chain drive with 116 chain links |
| Differential | Two seperated motors, different electrical torque regulation |
| Cooling | Side pod mounted radiators with electrical waterpump |
| Brake System | 4-Disk system, self developed rotors with 240 outer diam., 160 inner diam., AP-Racing Calipers |
| Electronics | Wiring harness sealed to IP67, Traction Control, Torque-vectoring, CAN, Multifunctional dashboard |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 30 kW |
| Motor Type | Perm PMS 156W |
| Max Motor RPM | 6000 |
| Motor Controller | Infineon Hybridkit 1 |
| Max System Voltage (V) | 360V |
| Electrode Materials | LiFePO4 |
| Accumulator Capacity | 5.6 kWh |
| Transmission Ratio Primary | 1:4.5 |
| Transmission Ratio Secondary | NA |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
33. |
12. |
37. |
9. |
10. |
- |
- |
- |
24. |
- |
- |
0.00 |
301.63 |
|
| 2025.08 | 27 |
3. |
1. |
7. |
4. |
3. |
- |
3. |
- |
3. |
3. |
4. |
0.00 |
607.57 |
|
| 2025.08 | 53 |
21. |
3. |
26. |
11. |
22. |
- |
19. |
- |
- |
- |
- |
0.00 |
342.34 |
|
| 2024.08 | 79 |
13. |
10. |
8. |
10. |
- |
- |
- |
- |
11. |
17. |
1. |
0.00 |
514.35 |
|
| 2024.08 | 32 |
12. |
16. |
7. |
6. |
6. |
- |
17. |
- |
10. |
- |
- |
0.00 |
364.20 |
|
| 2024.07 | 38 |
12. |
5. |
1. |
21. |
10. |
- |
17. |
- |
10. |
- |
- |
0.00 |
359.30 |
|
| 2011.08 | 28 |
19. |
6. |
9. |
24. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
181.72 |
|
| x 7 | |||||||||||||||
