Team Details
Ecurie Aix Formula Student Team RWTH Aachen e.V.
| University | Rheinisch-Westfälische Technische Hochschule Aachen
DE Aachen RWTH short 14 |
![]() |
|---|---|---|
| Location | Aachen, Germany | |
| Homepage | https://ecurie-aix.de | |
| Social Media |
|
|
| CV Team | Ecurie Aix - Formula Student Team RWTH Aachen e.V. | |
| DV Team | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
| Short Link | tid.fsg.one/258 | |
| Car Weight | 163.50 kg | |
| Event Details | car 99 - active | |
Team Description
Ecurie Aix, the Formula Student Team at RWTH Aachen University, has been founded in 1999 as one of the first teams in Germany.
The name "Ecurie Aix" is a reference to the team´s "international" home base in the German city of Aachen, which lies right at the border of Belgium and the Netherlands.
The word "Aix" is derived from Aachen´s French name: Aix-la-Chapelle.
The word "Ecurie" means "Racing Stable" or "Racing Team" in French and has been chosen in respect to a very successful Belgian motorsports team named "Ecurie Francorchamps".
Racing has a history in the region around Aachen - race tracks like the famous Nürburgring or Spa-Francorchamps are just a one-hour drive away.
Event Profile
2025
Info
Car Specifications
General
| Frame Construction | single piece CFRP monocoque |
|---|---|
| Material | T1000 5HS, M46J UD, MR70 Plain, 5052 & 5056 Honeycomb, CFRP+Al+Mg Inserts, RHC |
| Overall Length (mm) | 3054 |
| Overall Width (mm) | 1541 |
| Overall Height (mm) | 1185 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 112 |
| Weight Rear (kg) | 112 |
| Suspension | Double-wishbone suspension, Pushrod actuated coilover damper and heave spring, Bumpstop |
| Tyres | 16.0 x 7.5 - 10, Hoosier LC0 |
| Wheels | 8.0x10, 50.165mm offset, 1 pc CFRP Rim |
| Drive Type | 1.5-staged planetary gearbox |
| Differential | - |
| Cooling | Radiators on undertray, electric fans for eti-boxes |
| Brake System | Grinded 1.4034 disks |
| Electronics | LV system supplied by HVDCDC + LVB, self developed VCU and BMS based on stardardized ECUs |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | wheelhub mounted |
| Max Motor Power | 35.37kW per motor |
| Motor Type | PMSM with watercooling |
| Max Motor RPM | 20000 |
| Motor Controller | Ephorus3 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LCO+NCM - Graphite |
| Accumulator Capacity | 6.82kWh |
| Transmission Ratio Primary | 12.13:1 |
| Transmission Ratio Secondary | - |
Driverless System
| Processing Units | Intel i7 13700 HX |
|---|---|
| Processing Units FLOPS | 537.60 |
| Processing Units Power (W) | 140 |
| Cameras | 2, 51m,45.8° Horizontal FoV, 30.14° Vertical FoV , Sensor: Sony IMX392 |
| Radar Sensors | - |
| LiDAR Sensors | 1, 47m,360° restricted to 100° Horizontal, 45° vertical FoV, Ouster OS1 32 layer gradient |
| Other Sensors | - |
| DV System Highlights | Unique integration of the sensor package into the overall system Real-time optimization of target trajectory Custom, self-developed end-to-end simulation pipeline |
Past Events
No media information available for this year.
Car Specifications
Info
Car Specifications
General
| Frame Construction | CFRP Sandwich Monocoque |
|---|---|
| Material | T1000 5HS, M46J UD, MR70 Plain, 5052 & 5056 Honeycomb, CFRP+Al+Mg Inserts, RHC |
| Overall Length (mm) | 2927 |
| Overall Width (mm) | 1541 |
| Overall Height (mm) | 1185 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 114 |
| Weight Rear (kg) | 114 |
| Suspension | Double-wishbone suspension, Pushrod actuated coilover damper and heave spring, Bumpstop |
| Tyres | 16.0 x 7.5 - 10, Hoosier LC0 |
| Wheels | 10x8J, 50.165mm offset, CFRP Rim |
| Drive Type | 1.5-staged planetary gearbox |
| Brake System | Grinded 1.4034 disks |
| Electronics | LV system supplied by HVDCDC + LVB, self developed VCU and BMS based on stardardized ECUs |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel hub mounted |
| Max Motor Power | 35.37kW per motor |
| Motor Type | PMSM with watercooling |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LCO+NCM - Graphite |
| Accumulator Capacity | 6.82 kWh |
| Transmission Ratio Primary | 12.13:1 |
Driverless System
| Processing Units | Intel i7 13700 HX |
|---|---|
| Processing Units FLOPS | 244.1 |
| Processing Units Power (W) | 200 |
| Cameras | 2, 51m,45.8° Horizontal FoV, 30.14° Vertical FoV , Sensor: Sony IMX392 |
| Radar Sensors | - |
| LiDAR Sensors | 1, 47m,360° restircted to 100° Horizontal, 45° vertical FoV, Ouster OS1 32 layer gradient |
| Other Sensors | - |
| DV System Highlights | unique Integration of sensor package of overall system, real time optimization of speed and target driving path, advanced custom self developed Simulation and data processing Pipeline |
Info
Car Specifications
General
| Frame Construction | CFRP Sandwich Monocoque |
|---|---|
| Material | Carbon Fibre Prepreg (Woven & UD), Aluminium Honeycomb & Foam Core, CFRP and Aluminium Inserts |
| Overall Length (mm) | 3054 |
| Overall Width (mm) | 1541 |
| Overall Height (mm) | 1185 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 115 |
| Weight Rear (kg) | 115 |
| Suspension | Double-wishbone suspension, Pushrod actuated coilover damper and heave spring |
| Tyres | 195x40 R10 Vredestein Dual Layer |
| Drive Type | 1.5-staged planetary gearbox |
| Brake System | Grinded 1.4034 disks attached via 6 floaters to wheel hub |
| Electronics | LV system supplied by HVDCDC + LVB, self developed VCU and BMS based on stardardized ECUs |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel hub mounted |
| Max Motor Power | 35.37kW per motor |
| Motor Type | PMSM with watercooling |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LCO+NCM - Graphite |
| Accumulator Capacity | 6.82 kWh |
| Transmission Ratio Primary | 12.13:1 |
Driverless System
| Processing Units | AMD Ryzen 9 5900HX; Nvidia RTX 3080m; NXP RT1060 |
|---|---|
| Processing Units Power (W) | 150 |
| Cameras | 2, Basler daA1920-160uc |
| Radar Sensors | - |
| LiDAR Sensors | 1, Ouster OS1-32 Below Horizon |
| Other Sensors | - |
| DV System Highlights | DV System designed to be at the limit even from the first lap on an unknown track: - 400g Sensor Package - 45m pylon detection range - YOLOV5s trained with custom dataset - GraphSLAM with scan-matching data association with 10ms runtime - 1st Lap curvature minimization, 2nd time-optimal racing line - Full MPC for optimal control at max. limit |
Info
Car Specifications
General
| Frame Construction | CFRP Sandwich Monocoque |
|---|---|
| Material | Carbon Fibre Prepreg (Woven & UD), Aluminium Honeycomb & Foam Core, CFRP and Aluminium Inserts |
| Overall Length (mm) | 3005 |
| Overall Width (mm) | 1541 |
| Overall Height (mm) | 1185 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1250 |
| Weight Front (kg) | 115 |
| Weight Rear (kg) | 116 |
| Suspension | Double-wishbone suspension, Pushrod actuated coilover damper and heave spring |
| Tyres | 16.0 x 7.5 - 10 Hoosier LC0 |
| Wheels | 10x8J, 50.165mm offset, CFRP Rim |
| Drive Type | 1.5-staged planetary gearbox |
| Cooling | Diffusor mounted radiators |
| Brake System | Grinded X46Cr13 disks attached via 6 floaters to wheel hub |
| Electronics | LV system supplied by HVDCDC, self developed VCU and BMS |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel hub mounted |
| Max Motor Power | 35.37kW per motor |
| Motor Type | PMSM with watercooling |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LCO+NCM - Graphite |
| Accumulator Capacity | 6.82 kWh |
| Transmission Ratio Primary | 12.13:1 |
Driverless System
| Processing Units | AMD Ryzen 9 5900HX; Nvidia RTX 3080m; NXP RT1060 |
|---|---|
| Processing Units Power (W) | 150 |
| Cameras | 2, Basler daA1920-160uc |
| LiDAR Sensors | 1, Ouster OS1-32 Below Horizon |
| Other Sensors | IMU, GPS and Gyroscopes |
| DV System Highlights | DV System designed to be at the limit even from the first lap on an unknown track: - 400g Sensor Package - 45m pylon detection range - YOLOV5s trained with custom dataset - GraphSLAM with scan-matching data association with 10ms runtime - 1st Lap curvature minimization, 2nd time-optimal racing line - Full MPC for optimal control at vehicles l |
Info
Car Specifications
General
| Frame Construction | CFRP Sandwich Monocoque |
|---|---|
| Material | Carbon Fibre Prepreg (Woven & UD), Aluminium Honeycomb & Foam Core, CFRP and Aluminium Inserts |
| Overall Length (mm) | 3024 |
| Overall Width (mm) | 1541 |
| Overall Height (mm) | 1184 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1275 |
| Track Rear (mm) | 1275 |
| Weight Front (kg) | 110 |
| Weight Rear (kg) | 115 |
| Suspension | double unequal length A-Arm. Longitudinal mounted dampers & springs with pushrod actuation |
| Tyres | 205/470 R13 Continental C19 |
| Wheels | 7Jx13, 30mm offset, CFRP/Al Rim |
| Drive Type | coupled, two-staged planetary gearbox |
| Brake System | grinded X46Cr13 disks attached via 5 floaters to hub, self developed 5-axis brake calipers |
| Electronics | self developed BMS & VCU, highly-integrated telemetry system & radio |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | wheel hub mounted |
| Max Motor Power | 36 kW |
| Motor Type | AMK / DD5-14-10-POW |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCo02 |
| Transmission Ratio Primary | 14.5:1 |
Info
Car Specifications
General
| Frame Construction | one piece composite monocoque, prepreg manufacturing integrated AI front hoop |
|---|---|
| Material | woven & unidirectional CFRP prepreg fibres, aramid prepreg, CFRP Inserts, AI honeycomb & milled RHC |
| Overall Length (mm) | 3016 |
| Overall Width (mm) | 1465 |
| Overall Height (mm) | 1186 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1275 |
| Track Rear (mm) | 1275 |
| Weight Front (kg) | 124 |
| Weight Rear (kg) | 131 |
| Suspension | Double unequal length A-Arm. Longitudinal mounted dampers & springs with pushrod actuation |
| Tyres | 205/47 R13, Continental C18 |
| Wheels | 7J x 13, 30mm offset, CFRP-AI & Mg Rims |
| Drive Type | coupled, two-staged planetary gearbox |
| Differential | n/a |
| Cooling | SLM printed, CFD optimized cooling sleeves sidepod mounted radiators with chimneys |
| Brake System | grinded 42CrMov4 disks attached via 4 floaters to hub; ISR Calipers & Tilton cylinders |
| Electronics | self developed VCU & toolchain, telemetry system & radio; aero sensor array rake, HV-BMS |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | wheel hub mounted |
| Max Motor Power | 32 kW |
| Motor Type | PMSM |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7.02 kWh |
| Transmission Ratio Primary | 14.556 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | CFRP Monocoque in sandwich construction |
|---|---|
| Material | HTA40 Prepreg, M40J UD Prepreg, Rohacell 51WF foam core, 72kg/m³ 5052 aluminium |
| Overall Length (mm) | 2932 |
| Overall Width (mm) | 1526 |
| Overall Height (mm) | 1126 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 128 |
| Weight Rear (kg) | 137 |
| Suspension | Double A-arm, pushrod, coil springs, KW damper, Z-Anti-Roll-Bar |
| Tyres | Continental C17 205/470 R13 |
| Wheels | 7Jx13, 22mm offset, two piece CFRP/Aluminium Rim |
| Drive Type | 1.5 staged planetary gearbox |
| Differential | electric Torque Vectoring |
| Cooling | Two separate water cooling circuits, one for the motors, one for combined batter/inverter cooling |
| Brake System | 4-Disk system, self developed rotors with 240mm diameter, adjustable brake balance |
| Electronics | Agilon telemetry system/self developed VCU, Data aquisition units |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheel Hubs |
| Max Motor Power | 33 kW |
| Motor Type | PMSM |
| Max Motor RPM | 20000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 8.4 |
| Transmission Ratio Primary | 1:14,15 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | One piece CFRP Monocoque |
|---|---|
| Material | Aluminiun honeycomb and rohacell sandwich material |
| Overall Length (mm) | 2908 |
| Overall Width (mm) | 1442 |
| Overall Height (mm) | 1106 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 127 |
| Weight Rear (kg) | 139 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper Anti-Roll-bar |
| Tyres | 18x7.5 R10 Hoosier R25B |
| Wheels | 10x7.5 CFRP rim |
| Drive Type | planetary gear set |
| Differential | Electric Torque Vectoring |
| Cooling | plain water cooling. radiators mounted in sidepod. |
| Brake System | AP Racing CP7855 14mm bore fron /16.8 bore rear front 2x2 piston 25mm dia. fixed mtg. rear 2 piston |
| Electronics | self developed BMS, universal ECU's with individual extensions, live telemetry system |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Wheelhub |
| Max Motor Power | 33kW |
| Motor Type | Permanent excited synchronous motor |
| Max Motor RPM | 20.000 |
| Motor Controller | KW26-S5-FSE-4Q |
| Max System Voltage (V) | 600 |
| Electrode Materials | LiCoO2 - graphite |
| Accumulator Capacity | 6.7 |
| Transmission Ratio Primary | 1:14.15 |
| Transmission Ratio Secondary | n/a |
Info
Car Specifications
General
| Frame Construction | Two Piece CFRP Frame |
|---|---|
| Material | Rohacell and aluminium honeycomb sandwich |
| Overall Length (mm) | 2980 |
| Overall Width (mm) | 1380 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 125 |
| Weight Rear (kg) | 151 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | Hoosier R25B 205x70 R13 |
| Wheels | 7x13, -25mm offset, 3 pc Al/CFRP Rim |
| Drive Type | planetary gear set |
| Differential | Torque Vectoring |
| Cooling | sidepod mounted radiotor |
| Brake System | 42CrMo4 Laser Cut, floating, outer 240mm hub mount, adjustable brake balance, recuperation |
| Electronics | selfdesigned Live-Telemetry system, selfdesigned BMS, |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 42kW each |
| Motor Type | permanent excited transversal flux synchron |
| Max Motor RPM | 10.000 |
| Motor Controller | ETAS ES910 |
| Max System Voltage (V) | 403V |
| Electrode Materials | Li-Ion |
| Accumulator Capacity | 6,7kWh |
| Transmission Ratio Primary | 1:6,39 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | Two piece CFRP structure |
|---|---|
| Material | aluminium honeycomb and Rohacell core material |
| Overall Length (mm) | 2735 |
| Overall Width (mm) | 1440 |
| Overall Height (mm) | 955 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 146 |
| Weight Rear (kg) | 182 |
| Suspension | Double unequal length A-Arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | Hoosier, 205x70 R13 |
| Wheels | 7x13, -25mm offset, 1 pc Al Rim |
| Drive Type | Two stage planetary gear |
| Differential | Torque-vectoring control |
| Cooling | Sidepod mounted radiator |
| Brake System | milled steel C45, hub mounted, 240mm outer diam., 186mm inner diam., drilled |
| Electronics | Live-Telemetry System |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 42kW |
| Motor Type | DYNAX 500e: permanently excited trans. flux |
| Max Motor RPM | 10000 |
| Motor Controller | MSR Controller |
| Max System Voltage (V) | 453V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 7.3kWh |
| Transmission Ratio Primary | 7:1 |
| Transmission Ratio Secondary | -- |
Info
Car Specifications
General
| Frame Construction | Hybrid design, front: monocoque, rear: tubular space frame |
|---|---|
| Material | Monocoque: reinforced carbon fibre, rearframe: steeltubing 15CDV6 |
| Overall Length (mm) | 2802 |
| Overall Width (mm) | 1534 |
| Overall Height (mm) | 1264 |
| Wheelbase (mm) | 1650 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1176 |
| Weight Front (kg) | 140 |
| Weight Rear (kg) | 260 |
| Suspension | Front: Multilink Suspension. Push rod actuated horizontally oriented monoshock and rollspring |
| Tyres | 205/510 R13 by Continental |
| Wheels | 7.5x13 -20mm offset, 3 pc Al Rim by BBS |
| Drive Type | Bevel gearing |
| Differential | Electronic differential (Torque Vectoring) |
| Cooling | Water cooling |
| Brake System | 4-Disk system, 240mm rotor diameter, adjustable brake balance (front/rear) |
| Electronics | Self-developed: multifunctional steering wheel, BMS, traction control, data logging |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear left, Rear right |
| Max Motor Power | 92kW |
| Motor Type | AMK DP7-60-10-POW |
| Max Motor RPM | 7172 |
| Motor Controller | AMK KW60 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 7kWh |
| Transmission Ratio Primary | 1:5,27 |
Info
Car Specifications
General
| Frame Construction | Hybrid Design: Monocoque with tubular steel space frame in the rear |
|---|---|
| Material | Monocoque: CFRP & Rohacell Core, Rearframe: S355 |
| Overall Length (mm) | 2643 |
| Overall Width (mm) | 1403 |
| Overall Height (mm) | 1316 |
| Wheelbase (mm) | 1525 |
| Track Front (mm) | 1245 |
| Track Rear (mm) | 1129 |
| Weight Front (kg) | 189 |
| Weight Rear (kg) | 189 |
| Suspension | Front: Multilink Suspension. Push rod actuated horizontally oriented monoshock and rollspring. |
| Tyres | 205/510 R13 P 034 M Continental / 205/510 R13 P 034 M Continental |
| Wheels | BBS, 3 pc Al Rim 7.5x13, 20mm neg. offset / BBS, 3 pc Al Rim 7.5x13, 20mm neg. offset |
| Drive Type | Chain #520 |
| Differential | GKN Visco Lok, speed sensitive LSD |
| Cooling | Air cooling |
| Brake System | 4-Disk system, self developed rotors with 240mm(f) & 230mm(r) dia., adjustable brake balance |
| Electronics | CAN-Bus System, mulitfunctional driver interface, WLAN-Data-Transfer |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear Center |
| Max Motor Power | 35kW |
| Motor Type | HPG AC20-05-1 |
| Max Motor RPM | 7.500 |
| Motor Controller | Curtis 1238-7501 |
| Max System Voltage (V) | 103V |
| Electrode Materials | LiFePO - graphite |
| Accumulator Capacity | 10kWh |
| Transmission Ratio Primary | 1:5,6 |
| Transmission Ratio Secondary | - |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
2. |
7. |
5. |
6. |
1. |
2. |
4. |
8. |
1. |
12. |
5. |
0.00 |
845.63 |
|
| 2025.08 | 53 |
19. |
15. |
6. |
3. |
32. |
- |
3. |
- |
19. |
- |
- |
0.00 |
376.02 |
|
| 2025.07 | 40 |
14. |
7. |
17. |
13. |
4. |
- |
6. |
- |
1. |
- |
- |
0.00 |
521.00 |
|
| 2024.08 | 79 |
31. |
18. |
40. |
4. |
15. |
- |
21. |
- |
39. |
- |
- |
0.00 |
321.32 |
|
| 2024.08 | 32 |
8. |
4. |
13. |
9. |
12. |
- |
4. |
- |
3. |
- |
- |
0.00 |
437.61 |
|
| 2024.07 | 31 |
2. |
2. |
2. |
4. |
- |
- |
1. |
- |
8. |
2. |
3. |
-40.00 |
739.45 |
|
| 2023.08 | 70 |
1. |
2. |
11. |
5. |
20. |
- |
2. |
- |
1. |
1. |
2. |
0.00 |
768.03 |
|
| 2023.07 | 34 |
7. |
3. |
8. |
5. |
2. |
- |
1. |
- |
2. |
- |
- |
0.00 |
526.70 |
|
| 2022.08 | 63 |
6. |
13. |
2. |
7. |
14. |
- |
29. |
- |
7. |
7. |
1. |
-25.00 |
476.19 |
|
| 2022.07 | 30 |
18. |
2. |
1. |
3. |
- |
- |
- |
- |
- |
- |
- |
-85.00 |
220.20 |
|
| 2021.08 | 38 |
4. |
19. |
6. |
8. |
- |
- |
3. |
- |
3. |
4. |
9. |
0.00 |
744.12 |
|
| 2021.08 | 26 |
4. |
1. |
4. |
6. |
1. |
- |
3. |
- |
4. |
4. |
12. |
0.00 |
801.82 |
|
| 2021.07 | 27 |
1. |
9. |
21. |
4. |
2. |
- |
2. |
- |
1. |
1. |
6. |
-20.00 |
832.10 |
|
| 2021.07 | 28 |
6. |
11. |
12. |
4. |
- |
- |
2. |
- |
- |
- |
- |
-25.00 |
324.37 |
|
| 2019.08 | 38 |
4. |
2. |
10. |
7. |
19. |
- |
6. |
- |
9. |
3. |
5. |
0.00 |
700.07 |
|
| 2019.08 | 24 |
13. |
7. |
18. |
4. |
- |
- |
- |
- |
- |
- |
- |
-13.00 |
246.10 |
|
| 2019.07 | 20 |
5. |
2. |
5. |
4. |
9. |
- |
6. |
- |
7. |
6. |
5. |
0.00 |
662.06 |
|
| 2018.08 | 39 |
20. |
7. |
12. |
11. |
- |
- |
- |
- |
13. |
- |
- |
-30.00 |
272.62 |
|
| 2018.08 | 19 |
13. |
14. |
11. |
8. |
7. |
- |
9. |
- |
9. |
- |
- |
0.00 |
412.90 |
|
| 2018.07 | 16 |
4. |
4. |
5. |
5. |
7. |
- |
5. |
- |
6. |
5. |
2. |
0.00 |
698.69 |
|
| 2017.08 | 19 |
11. |
3. |
9. |
5. |
- |
- |
- |
- |
- |
- |
- |
-30.00 |
245.60 |
|
| 2017.07 | 38 |
25. |
4. |
18. |
13. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
266.40 |
|
| 2016.08 | 37 |
12. |
9. |
7. |
5. |
13. |
- |
9. |
- |
13. |
- |
- |
0.00 |
390.27 |
|
| 2016.08 | 18 |
10. |
8. |
6. |
4. |
- |
- |
6. |
- |
11. |
13. |
2. |
0.00 |
477.20 |
|
| 2016.07 | 106 |
16. |
77. |
7. |
15. |
17. |
- |
13. |
- |
15. |
35. |
6. |
0.00 |
531.50 |
|
| 2015.08 | 18 |
6. |
1. |
9. |
12. |
5. |
- |
10. |
- |
11. |
8. |
6. |
0.00 |
640.20 |
|
| 2015.08 | 39 |
9. |
11. |
19. |
19. |
9. |
- |
6. |
- |
19. |
11. |
3. |
-5.00 |
529.93 |
|
| 2015.07 | 92 |
19. |
10. |
43. |
16. |
9. |
- |
- |
- |
36. |
17. |
5. |
-30.00 |
498.50 |
|
| 2014.08 | 39 |
19. |
4. |
9. |
14. |
13. |
- |
- |
- |
- |
- |
- |
0.00 |
280.42 |
|
| 2011.08 | 28 |
28. |
24. |
- |
- |
- |
- |
- |
- |
- |
- |
- |
0.00 |
46.32 |
|
| 2010.08 | 15 |
10. |
9. |
10. |
9. |
6. |
- |
7. |
- |
- |
- |
- |
0.00 |
228.56 |
|
| x 31 | |||||||||||||||
