Team Details
Global Formula Racing (DE)
| University | Duale Hochschule Baden-Württemberg Ravensburg
DE Ravensburg DHBW short 17 |
![]() |
|---|---|---|
| Location | Ravensburg, Germany | |
| Homepage | https://www.global-formula-racing.com | |
| Social Media |
|
|
| CV Team | Global Formula Racing (DE) | |
| DV Team | Global Formula Racing (DE) | |
| Short Link | tid.fsg.one/384 | |
| Car Weight | 230.00 kg | |
| Event Details | car 75 - active | |
Team Description
Global Formula Racing is the first innovative global collaboration of its kind in the history of both the US-based Formula SAE and EU-based Formula Student programs. The former BA Racing Team from the Duale Hochschule Baden-Württemberg-Ravensburg (DHBW-R), Germany, and the Beaver Racing Team from Oregon State University (OSU) have combined forces to compete as a single entity. The two universities share physical and intellectual resources to create a highly competitive vehicle worthy of international reputation. THe team exist since 2010 and from 2011 on the team is building cars with electric and combustion Powertrain.
Design, manufacturing, and testing occurs at both schools.
Event Profile
2025
Info
Car Specifications
General
| Frame Construction | CFRP/aluminum honeycomb monocoque with bolted steel main hoop |
|---|---|
| Material | TORAY T700, aluminum and nomex core, varying thickness |
| Overall Length (mm) | 2850 |
| Overall Width (mm) | 1438 |
| Overall Height (mm) | 1192 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1230 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 135 |
| Suspension | Double unequal length non-parallel a-arms, push rod shock, air spring, adjustable camber |
| Tyres | 7.5 |
| Wheels | 7.25x10, 50mm offset, 2pc Al Rim |
| Drive Type | multi-stage planetary gearbox |
| Differential | - |
| Cooling | Water cooling system for Inverter and Motor with two rear mounted radiator, two pumps and two fans |
| Brake System | 4-Disk system, ductile iron rotor 192mm outer diameter, adjustable brake balance |
| Electronics | Selfdesigned BMS, power distribution, sensor unit, dashboard & main ECU |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Each wheel hub |
| Max Motor Power | 4x 28kW |
| Motor Type | PMSM |
| Max Motor RPM | 22.500 |
| Motor Controller | Electrophorus 3 |
| Max System Voltage (V) | 599V |
| Electrode Materials | LiNiMnCoO - Gr |
| Accumulator Capacity | 6,79 kWh |
| Transmission Ratio Primary | 1:15 |
| Transmission Ratio Secondary | - |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin, STM32 G4 Series, Intel Atom x5-E3940, |
|---|---|
| Processing Units FLOPS | 5300 FP32 |
| Processing Units Power (W) | 60 |
| Cameras | 2x Wenglor BBZK002, 1,6 MP, Sony IMX296 Sensor |
| Radar Sensors | - |
| LiDAR Sensors | Ouster OS1-64, 360° horizontal and 42,4° vertical, range up to 170 m with 0.1 cm resoltuion |
| Other Sensors | - |
| DV System Highlights | The DV system uses dual mono cameras and a LiDAR sensor for robust cone detection, processed through YOLO-based neural networks. Localization is achieved using graph-based SLAM, while trajectory planning relies on Delaunay triangulation and optimized raceline computation. Control is handled by a Model Predictive Controller. |
Past Events
No media information available for this year.
Car Specifications
Info
Car Specifications
General
| Frame Construction | CFRP/aluminum honeycomb monocoque with bolted steel main hoop |
|---|---|
| Material | TORAY T700, aluminum and nomex core, varying thickness |
| Overall Length (mm) | 2850 |
| Overall Width (mm) | 1438 |
| Overall Height (mm) | 1192 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1230 |
| Track Rear (mm) | 1230 |
| Weight Front (kg) | 133 |
| Weight Rear (kg) | 135 |
| Suspension | Double unequal length non-parallel a-arms, push rod shock, air spring, adjustable camber |
| Tyres | 7.5"/16"-10" Hoosier LC0 |
| Wheels | 7.25x10, 50mm offset, 2pc Al Rim |
| Drive Type | multi-stage planetary gearbox |
| Differential | - |
| Cooling | Water cooling system for Inverter and Motor with two rear mounted radiator, two pumps and two fans |
| Brake System | 4-Disk system, ductile iron rotor 192mm outer diameter, adjustable brake balance |
| Electronics | Selfdesigned BMS, power distribution, sensor unit, dashboard & main ECU |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Each wheel hub |
| Max Motor Power | 4x 28kW |
| Motor Type | PMSM |
| Max Motor RPM | 22500 |
| Motor Controller | Lenze Schmidhauser DCU 60/60 |
| Max System Voltage (V) | 599V |
| Electrode Materials | LiNiMnCoO - Gr |
| Accumulator Capacity | 6,79 kWh |
| Transmission Ratio Primary | 1:15 |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | 85000 |
| Processing Units Power (W) | 60 |
| Cameras | 2 |
| LiDAR Sensors | 1 |
Info
Car Specifications
General
| Frame Construction | CFRP/aluminum honeycomb monocoque with bolted steel main and front hoops |
|---|---|
| Material | TORAY T700, aluminum and nomex core, varying thickness |
| Overall Length (mm) | 2788 |
| Overall Width (mm) | 1350 |
| Overall Height (mm) | 1190 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1145 |
| Track Rear (mm) | 1145 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 136 |
| Suspension | Unequal length non-parallel a-arms, push rod shock, air spring, adjustable camber |
| Tyres | Hooziers LC0 |
| Wheels | 7075 Al 10”x7.25” |
| Drive Type | staged compound Planetary Gearbox |
| Differential | not necessary due to independent geartrains for each wheel with four motor concept |
| Cooling | Air cooled Battery. Water Cooled Inverter and Motor with two radiator |
| Brake System | 4-Disk system, ductile iron rotor 196mm outer diameter, adjustable brake balance |
| Electronics | self designed AMS, Dash-Display, Sensor Interfaces; sealed wiring harness |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | FR, FL, RR, RL |
| Max Motor Power | 41kW |
| Motor Type | MSP1066 |
| Max Motor RPM | 20000 |
| Motor Controller | Lenze Schmidhauser - MOBILE DCU 6 |
| Max System Voltage (V) | 403V |
| Electrode Materials | Lithium Cobalt - graphite |
| Accumulator Capacity | 7,62kWh |
| Transmission Ratio Primary | 11,87 |
| Transmission Ratio Secondary | - |
Info
Car Specifications
General
| Frame Construction | CFRP/honeycomb monocoque |
|---|---|
| Material | Toray |
| Overall Length (mm) | 2835 |
| Overall Width (mm) | 1335 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1535 |
| Track Front (mm) | 1145 |
| Track Rear (mm) | 1145 |
| Weight Front (kg) | 108 |
| Weight Rear (kg) | 150 |
| Suspension | unequal length, non-parallel a-arms, diract actuated shocks |
| Tyres | Hoosier |
| Cooling | rear mounted radiators, 9" fan |
| Brake System | Brembo / AP calipers, Tilton master cylinders, student designed rotors |
| Electronics | MoTeC ADL3 |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | rear |
| Max Motor Power | 55kW per motor |
| Motor Type | BRUSA & GFR |
| Max Motor RPM | 24.000 |
| Motor Controller | BRUSA DMC514 |
| Max System Voltage (V) | 403V |
Info
Car Specifications
General
| Frame Construction | CFRP/honeycomb monocoque with laminated aluminum front roll hoop, bolted steel rear |
|---|---|
| Material | Toray T700 Plain Weave |
| Overall Length (mm) | 3034 |
| Overall Width (mm) | 1355 |
| Overall Height (mm) | 1488 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1145 |
| Track Rear (mm) | 1145 |
| Weight Front (kg) | 115 |
| Weight Rear (kg) | 158 |
| Suspension | Unequal length non-parallel a-arms, pull/pushrod actuated shock, anti roll bar |
| Tyres | 6.0/18.0-10 LC0 Hoosier |
| Wheels | Kaiser Aluminum 7" wide, 3" offset |
| Drive Type | Double reduction spur gearbox |
| Differential | n/a |
| Cooling | Single sidepod, dual loop with temperature controlled fan |
| Brake System | 4-disk, ductle iron, floating disk, custom balance bar, proportioning valve |
| Electronics | Self designed BMS, motorsport graded wiring components |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Center |
| Max Motor Power | 54kW |
| Motor Type | Brusa IPM1 |
| Max Motor RPM | 24,000 |
| Motor Controller | BRUSA DMC 514 |
| Max System Voltage (V) | 400V |
| Electrode Materials | LiCO2 |
| Accumulator Capacity | 7.4 kWh |
| Transmission Ratio Primary | 1:12.92 |
Info
Car Specifications
General
| Frame Construction | Full Monocoque / Steel Roll Hoops |
|---|---|
| Material | Toray T700H-6k PW/3900 Plain Weave, Hexcel nomex honeycomb, 1020 DOM mild steel |
| Overall Length (mm) | 3040 |
| Overall Width (mm) | 1330 |
| Overall Height (mm) | 1400 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1120 |
| Track Rear (mm) | 1120 |
| Weight Front (kg) | 116 |
| Weight Rear (kg) | 142 |
| Suspension | Double unequal length A-Arm. Pull and push rod actuated horizontally oriented spring and damper |
| Tyres | 6/18.0-10 LC0 Hoosier |
| Wheels | 6/18.0-10 LC0 Hoosier |
| Drive Type | 520 non-O-ring chain |
| Differential | Drexler clutch pack limited slip with custom end caps |
| Cooling | Two passive air cooled radiators located in a scoop on the right |
| Brake System | 4-Disk system, custom floating rotors 168mm (FR), 163mm(RR), Brembo (FR) and AP (RR) calipers |
| Electronics | Wiring Harness in Aerospace Std, Live-Telemetry System, Modular Battery Design, Self-designed CCU |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 90 |
| Motor Type | ZF EVD1 |
| Max Motor RPM | 22.000 |
| Motor Controller | ZF PUM-X45 |
| Max System Voltage (V) | 403 |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7,1 kWh |
| Transmission Ratio Primary | 1:4 |
| Transmission Ratio Secondary | 1:2,75 |
Info
Car Specifications
General
| Frame Construction | Full Monocoque / Steel Roll Hoops |
|---|---|
| Material | Toray T800H-6k PW/3900 Plain Weave, Hexcel nomex honeycomb, 1020 DOM mild steel |
| Overall Length (mm) | 2474 |
| Overall Width (mm) | 1328 |
| Overall Height (mm) | 1160 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1145 |
| Track Rear (mm) | 1145 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 160 |
| Suspension | Double unequal length A-Arm. Pull and push rod actuated horizontally oriented spring and damper |
| Tyres | 7.5/18.0-10 R25B Hoosier |
| Wheels | 7.5/18.0-10 R25B Hoosier |
| Drive Type | 520 non-O-ring chain |
| Differential | Drexler clutch pack limited slip with custom end caps |
| Cooling | Two passive air cooled radiators located in a scoop on the right |
| Brake System | 4-Disk system, custom floating rotors 168mm (FR), 163mm(RR), Brembo (FR) and AP (RR) calipers |
| Electronics | Wiring Harness in Aerospace Std, Live-Telemetry System, Modular Battery Design, Self-designed CCU |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | Rear |
| Max Motor Power | 95 |
| Motor Type | Remy / HVH250 |
| Max Motor RPM | 10.000 |
| Motor Controller | RMS PM100DX |
| Max System Voltage (V) | 403 |
| Electrode Materials | LiCoO2 - graphite |
| Accumulator Capacity | 5,33 |
| Transmission Ratio Primary | 1:3,3 |
| Transmission Ratio Secondary | N/A |
Info
Car Specifications
General
| Frame Construction | Full Monocoque / Steel Roll Hoops |
|---|---|
| Material | Toray T700SC-12k Plain Weave Fabric, Flexcore nomex honeycomb, 1020 DOM mild steel |
| Overall Length (mm) | 2474 |
| Overall Width (mm) | 1328 |
| Overall Height (mm) | 1160 |
| Wheelbase (mm) | 1555 |
| Track Front (mm) | 1120 |
| Track Rear (mm) | 1120 |
| Weight Front (kg) | 120 |
| Weight Rear (kg) | 160 |
| Suspension | Double unequal length A-Arm.Pull rod(fr)/Push Rod(Rr) actuated spring and damper |
| Tyres | 7.0/18.0-10 LC0 Hoosier |
| Wheels | 10" diameter, 7" wide, 3 pc Al Rim, 2 inch neg. offset |
| Drive Type | 520 non-O-ring chain |
| Differential | clutch pack limited slip, adjustable preload preload, lockable |
| Brake System | 4-Disk system, custom floating(168/163mm),32/25mm dia,dual piston, fixed mount, Brembo/AP |
| Electronics | Motec ADL3, BCU, CCU, |
Powertrain
| Number of Motors | 1 |
|---|---|
| Motor Location | rear |
| Max Motor Power | 76kW |
| Motor Type | Remy HVH250 |
| Max Motor RPM | 10600 |
| Motor Controller | RMS PM100 |
| Max System Voltage (V) | 395V |
| Electrode Materials | LiPO |
| Accumulator Capacity | 7kWh |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
31. |
34. |
37. |
32. |
47. |
- |
43. |
- |
23. |
24. |
- |
0.00 |
326.15 |
|
| 2025.07 | 40 |
31. |
20. |
31. |
22. |
27. |
- |
28. |
- |
- |
- |
- |
-10.00 |
221.90 |
|
| 2025.06 | 80 |
1. |
56. |
19. |
8. |
1. |
- |
5. |
- |
4. |
3. |
13. |
0.00 |
790.40 |
|
| 2024.08 | 79 |
46. |
39. |
21. |
29. |
25. |
- |
- |
- |
39. |
- |
- |
-10.00 |
228.51 |
|
| 2024.07 | 38 |
22. |
25. |
10. |
22. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
221.10 |
|
| 2024.06 | 69 |
21. |
30. |
12. |
21. |
4. |
- |
2. |
- |
4. |
- |
- |
0.00 |
450.70 |
|
| 2023.08 | 70 |
39. |
41. |
55. |
39. |
30. |
- |
20. |
- |
22. |
12. |
- |
-50.00 |
229.24 |
|
| 2023.08 | 31 |
23. |
14. |
28. |
24. |
10. |
- |
- |
- |
- |
- |
- |
0.00 |
221.68 |
|
| 2023.06 | 61 |
15. |
8. |
34. |
10. |
- |
- |
13. |
- |
- |
11. |
13. |
-20.00 |
362.80 |
|
| 2022.08 | 63 |
15. |
11. |
23. |
33. |
- |
- |
19. |
- |
16. |
9. |
5. |
0.00 |
392.90 |
|
| 2022.08 | 33 |
13. |
5. |
20. |
12. |
- |
- |
7. |
- |
- |
- |
- |
0.00 |
298.29 |
|
| 2022.06 | 43 |
4. |
20. |
14. |
9. |
2. |
- |
1. |
- |
1. |
5. |
7. |
0.00 |
650.40 |
|
| 2021.10 | 18 |
6. |
8. |
15. |
7. |
- |
- |
9. |
- |
9. |
4. |
6. |
0.00 |
588.19 |
|
| 2021.08 | 16 |
3. |
5. |
8. |
3. |
- |
- |
- |
- |
8. |
3. |
3. |
0.00 |
617.50 |
|
| 2019.08 | 38 |
31. |
15. |
32. |
19. |
- |
- |
- |
- |
- |
- |
- |
-28.00 |
171.94 |
|
| 2018.08 | 38 |
5. |
31. |
19. |
13. |
5. |
- |
11. |
- |
6. |
5. |
7. |
0.00 |
722.60 |
|
| 2018.07 | 18 |
2. |
5. |
7. |
12. |
2. |
- |
3. |
- |
1. |
2. |
3. |
0.00 |
900.70 |
|
| 2017.08 | 30 |
8. |
9. |
20. |
11. |
10. |
- |
17. |
- |
11. |
7. |
3. |
0.00 |
647.30 |
|
| 2017.07 | 18 |
2. |
4. |
9. |
2. |
4. |
- |
4. |
- |
4. |
2. |
3. |
0.00 |
904.62 |
|
| 2016.08 | 37 |
11. |
1. |
2. |
12. |
11. |
- |
13. |
- |
11. |
- |
- |
-5.00 |
392.47 |
|
| 2016.08 | 18 |
5. |
11. |
8. |
8. |
10. |
- |
8. |
- |
3. |
6. |
3. |
0.00 |
694.90 |
|
| 2015.08 | 18 |
3. |
8. |
6. |
7. |
8. |
- |
6. |
- |
4. |
3. |
15. |
0.00 |
746.60 |
|
| 2015.08 | 39 |
4. |
3. |
10. |
6. |
12. |
- |
5. |
- |
5. |
4. |
13. |
0.00 |
776.62 |
|
| 2014.08 | 18 |
3. |
11. |
11. |
7. |
7. |
- |
7. |
- |
4. |
3. |
6. |
0.00 |
682.20 |
|
| 2014.08 | 39 |
16. |
16. |
13. |
16. |
- |
- |
12. |
- |
11. |
- |
- |
0.00 |
288.17 |
|
| 2013.08 | 39 |
6. |
3. |
9. |
26. |
8. |
- |
5. |
- |
7. |
7. |
7. |
0.00 |
758.85 |
|
| 2013.08 | 40 |
18. |
6. |
13. |
8. |
17. |
- |
4. |
- |
- |
- |
- |
0.00 |
366.70 |
|
| 2012.08 | 32 |
10. |
7. |
8. |
5. |
10. |
- |
2. |
- |
5. |
- |
- |
0.00 |
447.59 |
|
| 2012.07 | 37 |
23. |
5. |
8. |
4. |
26. |
- |
28. |
- |
- |
21. |
- |
0.00 |
375.40 |
|
| 2011.08 | 28 |
3. |
8. |
4. |
6. |
10. |
- |
1. |
- |
3. |
7. |
5. |
0.00 |
745.68 |
|
| 2011.07 | 27 |
17. |
7. |
26. |
13. |
10. |
- |
17. |
- |
14. |
- |
- |
-10.00 |
302.40 |
|
| x 31 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 42 |
35. |
- |
- |
36. |
- |
- |
- |
- |
- |
0.00 |
50.00 |
|
| 2024.09 | 9 |
8. |
8. |
9. |
4. |
- |
- |
- |
- |
- |
0.00 |
263.81 |
|
| 2023.08 | 9 |
5. |
7. |
7. |
4. |
- |
- |
- |
- |
- |
0.00 |
333.20 |
|
| 2023.07 | 8 |
2. |
4. |
2. |
2. |
- |
- |
1. |
- |
- |
0.00 |
502.57 |
|
| 2022.09 | 10 |
2. |
9. |
1. |
7. |
- |
- |
1. |
2. |
1. |
0.00 |
578.50 |
|
| 2022.08 | 19 |
16. |
- |
- |
18. |
- |
- |
- |
5. |
- |
0.00 |
85.00 |
|
| 2022.08 | 22 |
13. |
10. |
17. |
8. |
- |
- |
- |
- |
- |
-10.00 |
343.71 |
|
| 2021.08 | 7 |
4. |
5. |
6. |
4. |
- |
- |
- |
2. |
- |
0.00 |
394.60 |
|
| 2019.08 | 8 |
6. |
7. |
5. |
4. |
- |
- |
- |
- |
- |
0.00 |
298.50 |
|
| 2019.08 | 20 |
8. |
10. |
12. |
6. |
- |
- |
- |
- |
- |
0.00 |
318.06 |
|
| x 10 | |||||||||||||
